Sun, Nov 1 at 1:00 PM ET · Acrisure Stadium
Expected score: CLE 18.9 – PIT 27.3
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): CLE 3.0 · PIT 1.5
Team ratings (Elo): CLE 1482.1 vs PIT 1537.9. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
CLE (5-2) — 7 days rest
Last 5: 4-1 (2 straight wins)
| Oct 25, 2026 | TEN | W | 27-24 |
| Oct 18, 2026 | BAL | W | 13-10 |
| Oct 11, 2026 | NYJ | L | 12-17 |
| Oct 1, 2026 | PIT | W | 27-24 |
| Sep 27, 2026 | CAR | W | 21-18 |
PIT (5-2) — 7 days rest
Last 5: 4-1 (3 straight wins)
| Oct 25, 2026 | NO | W | 16-10 |
| Oct 18, 2026 | TB | W | 26-19 |
| Oct 11, 2026 | IND | W | 34-22 |
| Oct 1, 2026 | CLE | L | 24-27 |
| Sep 27, 2026 | CIN | W | 30-27 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 21, 2024 | CLE 24 - PIT 19 | CLE |
| Dec 8, 2024 | PIT 27 - CLE 14 | PIT |
| Oct 12, 2025 | PIT 23 - CLE 9 | PIT |
| Dec 28, 2025 | CLE 13 - PIT 6 | CLE |
| Oct 1, 2026 | CLE 27 - PIT 24 | CLE |
Week 8 report — applies to this week's game. Designations published for this game week. Game-day inactives can still differ.
CLE
| Tytus Howard | Questionable | Howard (concussion) didn't participate in Cleveland's practice Wednesday. |
| Mike Hall Jr. | Questionable | Hall (ankle) was a limited participant at practice Wednesday. |
| Myles Harden | Questionable | Harden (hamstring) was a limited participant at practice Wednesday. |
| Jared Verse | Questionable | Verse (knee) did not participate at practice Wednesday. |
| Daniel Thomas | Questionable | questionable |
| Elgton Jenkins | Questionable | questionable |
| Mason Graham | Questionable | questionable |
| Grant Delpit | Questionable | questionable |
| Carson Schwesinger | Questionable | Schwesinger finished Sundays' 27-24 win over the Titans with eight tackles (four solo). |
| Kalia Davis | Injured Reserve | Davis (quadriceps) will spend the rest of the 2026 season on injured reserve after his 21-day practice window expired Tuesday, Aaron Wilson of KPRC 2 Houston reports. |
| Dylan Sampson | Active | Sampson (knee) was a full participant in Thursday's practice, Daniel Oyefusi of ESPN.com reports. |
| Jerry Jeudy | Active | NFL reporter Jordan Schultz reports that the Browns are currently "less likely" to trade Jeudy before the Nov. 10 deadline. |
| Ronnie Hickman | Active | Hickman registered 10 tackles (six solo) and a fumble recovery during Sundays' 27-24 win over Tennessee. |
| Quincy Williams | Active | Williams finished Sunday's 27-24 win over the Titans with 10 tackles (seven solo). |
| Jaleel McLaughlin | Active | McLaughlin turned five kickoff returns into 117 yards during the Browns' 27-24 win over the Titans on Sunday. |
| Dillon Gabriel | Active | The Browns activated Gabriel (back) from injured reserve Monday. |
| Taylen Green | Active | |
| Parker Brailsford | Active | |
| Justin Jefferson | Active | |
| Noah Igbinoghene | Active | |
| Audric Estime | Active | |
| Denzel Boston | Active | Boston caught three of eight targets for 27 yards in Sunday's 27-24 win over the Titans. |
| Harold Fannin Jr. | Active | Fannin caught six of nine targets for 91 yards in Sunday's 27-24 win over the Titans. |
| Deshaun Watson | Active | Watson completed 25 of 36 passes for 308 yards with an interception in Sunday's 27-24 win over the Titans. He added 19 yards and a touchdown on three carries. |
| KC Concepcion | Active | Concepcion caught eight of 10 targets for 129 yards and added 23 yards on three carries in Sunday's 27-24 win over Tennessee. |
PIT
| Ben Skowronek | Questionable | Skowronek (calf) practiced in a limited capacity Thursday, Teresa Varley of the Steelers' official site reports. |
| Alex Highsmith | Questionable | questionable |
| Doneiko Slaughter | Questionable | questionable |
| Brandin Echols | Questionable | questionable |
| Sebastian Joseph-Day | Injured Reserve | Joseph-Day (triceps) was placed on injured reserve by the Steelers on Thursday, Teresa Varley of the team's official website reports. |
| Jalen Ramsey | Active | |
| Payton Wilson | Active | Wilson totaled six tackles (three solo) and an interception during Pittsburgh's win over the Saints on Sunday. |
| Patrick Queen | Active | Queen compiled 10 tackles (seven solo), including 1.0 sacks, during Pittsburgh's win over the Saints on Sunday. |
| Germie Bernard | Active | Bernard caught three of five targets for 27 yards in Sunday's 16-10 win over the Saints. |
| Brandon Smith | Active | Smith reverted to the Steelers' practice squad Monday, per the NFL's transaction log. |
| Darnell Washington | Active | Washington caught his lone target for a four-yard touchdown in Sunday's 16-10 win over the Saints in Paris. |
| Will Howard | Active | |
| Drew Allar | Active | |
| Eli Heidenreich | Active | |
| Terell Smith | Active | |
| Pat Freiermuth | Active | Freiermuth caught two of four targets for 20 yards in Sunday's 16-10 win over the Saints. |
| Chris Boswell | Active | Boswell made each of his three field-goal attempts and his lone extra-point try in a 16-10 victory over the Saints on Sunday in Paris. |
| DK Metcalf | Active | Metcalf two of six targets for 56 yards in Sunday's 16-10 win over the Saints. |
| Rico Dowdle | Active | Dowdle carried the ball nine times for 41 yards and caught all six of his targets for 45 yards in Sunday's 16-10 win over New Orleans. |
| Aaron Rodgers | Active | Rodgers completed 19 of 30 passes for 212 passes and a touchdown in Sunday's 16-10 win over the Saints. He added six yards on three carries. |
| Jaylen Warren | Active | Warren carried the ball 18 times for 101 yards and caught three of four targets for 36 yards in Sunday's 16-10 win over the Saints. |
| DeShon Elliott | Active | Elliott (knee) is active for Sunday's game against the Saints in Paris. |
| Mason Rudolph | Active | Rudolph is active for Sunday's game against the Saints in Paris, Teresa Varley of the Steelers' official site reports. |
| T.J. Watt | Active | Watt (calf) practiced fully Friday and doesn't carry an injury designation into Sunday's game against the Saints. |
| Jaquan Brisker | Active | Brisker posted seven tackles (four solo) during the Steelers' 26-19 overtime win over the Buccaneers on Sunday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
65.5°F, wind 4.0 mph, precip 0.0 mm (next 1h), partlycloudy_day
Forecast for Sun, Nov 1 at 1:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (CLE): ~114 miles, no time-zone change