Sun, Nov 1 at 1:00 PM ET · Ford Field
Expected score: MIN 22.2 – DET 24.0
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): MIN 2.15 · DET 1.87
Team ratings (Elo): MIN 1563.1 vs DET 1522.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
MIN (6-0) — 7 days rest
Last 5: 5-0 (5 straight wins)
| Oct 25, 2026 | IND | W | 16-10 |
| Oct 11, 2026 | NO | W | 23-13 |
| Oct 4, 2026 | MIA | W | 15-10 |
| Sep 27, 2026 | TB | W | 23-16 |
| Sep 20, 2026 | CHI | W | 9-3 |
DET (4-2) — 6 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 20, 2024 | MIN 29 - DET 31 | DET |
| Jan 5, 2025 | DET 31 - MIN 9 | DET |
| Nov 2, 2025 | DET 24 - MIN 27 | MIN |
| Dec 25, 2025 | MIN 23 - DET 10 | MIN |
Week 8 report — applies to this week's game. Designations published for this game week. Game-day inactives can still differ.
MIN
| Aaron Jones Sr. | Questionable | Jones (knee) was limited at Thursday's practice. |
| Gavin Bartholomew | Questionable | questionable |
| Brian O'Neill | Active | |
| Joe Huber | Active | |
| Blake Cashman | Active | Cashman recorded 12 tackles (8 solo) including 2.0 sacks and four passes defensed during Sunday's 16-10 win versus the Colts. |
| Harrison Smith | Active | Smith recorded four tackles (two solo) including 0.5 sacks and an interception during Sunday's 16-10 win versus the Colts. |
| Elijah Williams | Active | |
| Demond Claiborne | Active | |
| Caleb Tiernan | Active | |
| Charles Demmings | Active | |
| Jakobe Thomas | Active | |
| Max Brosmer | Active | |
| Jauan Jennings | Active | Jennings caught two of three targets for 34 yards in Sunday's 16-10 win over the Colts. |
| T.J. Hockenson | Active | Hockenson caught four of five targets for 35 yards and a touchdown in Sunday's 16-10 win over the Colts. |
| Jordan Addison | Active | Addison caught two of three targets for 20 yards in Sunday's 16-10 win over the Colts. He added three yards on his lone carry. |
| Jordan Mason | Active | Mason carried the ball 15 times for 68 yards in Sunday's 16-10 win over the Colts. He failed to catch either of his two targets. |
| Kyler Murray | Active | Murray completed 14 of 24 passes for 150 yards and a touchdown in Sunday's 16-10 win over the Colts. He added 39 rushing yards on five carries. |
| Justin Jefferson | Active | Jefferson caught four of seven targets for 44 yards in Sunday's 16-10 win over the Colts. |
| Will Reichard | Active | Reichard went 3-for-4 on field-goal attempts and made his only PAT during Sunday's 16-10 win over the Colts. |
| Myles Price | Active | Price (head) was back on the field for the second quarter of Sunday's game against the Colts, Ben Goessling of The Minnesota Star Tribune reports. |
| Christian Darrisaw | Active | Darrisaw (concussion) does not have any injury designation ahead of Sunday's game against the Colts, Craig Peters of the Vikings' official site reports. |
| James Pierre | Active | |
| Michael Jurgens | Active | Jurgens (elbow) is active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Ben Yurosek | Active | Yurosek (ankle) is listed as active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Brett Thorson | Active | Thorson (hamstring) was a full participant in practice Wednesday and Thursday. |
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (MIN): ~542 miles, 1h time-zone shift east