Sun, Nov 1 at 1:00 PM ET · Paycor Stadium
Expected score: TEN 17.1 – CIN 29.1
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): TEN 3.7 · CIN 1.37
Team ratings (Elo): TEN 1379.1 vs CIN 1486.4. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
TEN (1-6) — 7 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | CLE | L | 24-27 |
| Oct 18, 2026 | IND | W | 26-20 |
| Oct 11, 2026 | HOU | L | 3-26 |
| Oct 4, 2026 | BAL | L | 18-24 |
| Sep 27, 2026 | NYG | L | 7-12 |
CIN (4-2) — 7 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | BAL | W | 35-13 |
| Oct 11, 2026 | MIA | W | 31-24 |
| Oct 4, 2026 | JAX | L | 17-22 |
| Sep 27, 2026 | PIT | L | 27-30 |
| Sep 20, 2026 | HOU | W | 20-6 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Dec 15, 2024 | TEN 27 - CIN 37 | CIN |
Week 8 report — applies to this week's game. Designations published for this game week. Game-day inactives can still differ.
TEN
| Calvin Ridley | Questionable | Ridley (hip) was limited at practice Thursday, Jim Wyatt of the Titans' official site reports. |
| Tyjae Spears | Questionable | Spears (knee) isn't practicing Thursday, Terry McCormick of TitanInsider.com reports. |
| Carnell Tate | Questionable | Tate (shoulder) won't practice Thursday, Jim Wyatt of the Titans' official site reports. |
| John Franklin-Myers | Questionable | questionable |
| Tommy Townsend | Questionable | Titans head coach Robert Saleh said Monday that Townsend is still being evaluated after sustaining a left knee injury in Sunday's 27-24 loss to the Browns, Terry McCormick of TitanInsider.com reports. |
| Dorian Mausi | Injured Reserve | The Titans opened Mausi's 21-day practice window Wednesday, Jim Wyatt of the team's official website reports. |
| Jonah Laulu | Active | The Titans claimed Laulu off waivers from the Raiders on Wednesday, Jim Wyatt of the Titans' official site reports. |
| Amani Hooker | Active | Hooker posted five tackles (two solo) during Sunday's 27-24 loss to Cleveland. |
| Kevin Winston Jr. | Active | Winston logged 14 tackles (eight solo) during the Titans' 27-24 loss to the Browns on Sunday. |
| Anthony Hill Jr. | Active | Hill logged 12 tackles (five solo) and one forced fumble during the Titans' 27-24 loss to the Browns on Sunday. |
| Elic Ayomanor | Active | Ayomanor caught three of his seven targets for 44 yards in the Titans' 27-24 loss to the Browns on Sunday. |
| Jaylon Jones | Active | |
| Kylen Granson | Active | |
| Jackie Marshall | Active | |
| Nicholas Singleton | Active | |
| Brandon Crenshaw-Dickson | Active | |
| Wan'Dale Robinson | Active | Robinson caught four of seven targets for seven yards during Sunday's 27-24 loss to the Browns. |
| Gunnar Helm | Active | Helm caught three of four targets for 24 yards in Sunday's 27-24 loss to the Browns. |
| Cam Ward | Active | Ward completed 20 of 31 passes for 181 yards with an interception in Sunday's 27-24 loss to Cleveland. He added five yards on two carries. |
| Tony Pollard | Active | Pollard carried the ball 25 times for 129 yards and three touchdowns in Sunday's 27-24 loss to the Browns. He also caught all three of his targets for 26 yards. |
| Joey Slye | Active | Slye made his only field-goal attempt while going 3-for-3 on extra-point tries during Sunday's 27-24 loss to the Browns. |
| Tony Adams | Active | Adams (ankle) is active for Sunday's game against the Browns. |
| Timmy Horne | Active | The Titans signed Horne from the practice squad to the active roster Saturday, Jim Wyatt of the team's official site reports. |
| Alontae Taylor | Active | |
| Joshua Williams | Active | The Titans activated Williams (pectoral) from reserve/PUP on Saturday. |
CIN
| Andrei Iosivas | Injured Reserve | Iosivas (thumb) is making good progress in his rehab, Mike Petraglia of CLNSCincy.com reports. |
| Joe Giles-Harris | Questionable | questionable |
| Jordan Battle | Questionable | questionable |
| Erick All Jr. | Injured Reserve | Bengals head coach Zac Taylor confirmed Wednesday that All has been diagnosed with a torn ACL in his right knee and will require season-ending surgery, Jay Morrison of SI.com reports. |
| Kyle Dugger | Out | Dugger (quadriceps) won't play in Sunday's game against the Titans, Paul Dehner Jr. of The Athletic reports. |
| Ja'Marr Chase | Active | Chase (ankle) was a full participant in Thursday's practice, Mike Petraglia of CLNSCincy.com reports. |
| Barrett Carter | Active | Carter recorded nine tackles (three solo) and a pass defense during Sunday's 35-13 win over the Ravens. |
| Boye Mafe | Active | Mafe finished Sunday's 35-13 win over the Ravens with five tackles (three solo), including 1.5 sacks. |
| Bryan Cook | Active | Cook recorded nine tackles (six solo), including 0.5 sacks, during the Bengals' 35-13 win over the Ravens on Sunday. |
| Demetrius Knight Jr. | Active | Knight totaled eight tackles (two solo) and an interception during the Bengals' win over the Ravens on Sunday. |
| Dohnte Meyers | Active | Meyers failed to catch either of his two targets in Sunday's 35-13 win over the Ravens. |
| Cam Grandy | Active | The Bengals signed Grandy off the Vikings' practice squad Monday, Aaron Wilson of KPRC 2 Houston reports. |
| Connor Lew | Active | |
| Landon Robinson | Active | |
| Shemar Stewart | Active | |
| Myles Hinton | Active | |
| Russ Yeast | Active | |
| Mike Gesicki | Active | Gesicki caught his only target for a six-yard touchdown in Sunday's 35-13 win over the Ravens. |
| Samaje Perine | Active | Perine rushed four times for 16 yards and a touchdown in Sunday's 35-13 win over the Ravens. |
| Drew Sample | Active | Sample caught both of his targets for 24 yards and a touchdown in Sunday's 35-13 win over the Ravens. |
| Chase Brown | Active | Brown rushed 11 times for 39 yards and brought in four of five targets for 19 yards in the Bengals' 35-13 win over the Ravens on Sunday. |
| Evan McPherson | Active | McPherson did not attempt a field goal and made all five of his PATs in Sunday's 35-13 win over Baltimore. |
| Joe Burrow | Active | Burrow completed 22 of 30 passes for 292 yards with four touchdowns and no interceptions while adding two rushes for 12 yards in the Bengals' 35-13 win over the Ravens on Sunday. |
| Tee Higgins | Active | Higgins secured six of seven targets for 148 yards and a touchdown in the Bengals' 35-13 win over the Ravens on Sunday. |
| Colbie Young | Active | Young (knee) was not listed on the Bengals' injury report Wednesday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
70.2°F, wind 4.7 mph, precip 0.0 mm (next 1h), cloudy
Forecast for Sun, Nov 1 at 1:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (TEN): ~237 miles, 1h time-zone shift east