Sun, Nov 1 at 8:20 PM ET · Northwest Stadium
Expected score: PHI 22.9 – WSH 23.3
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): PHI 2.04 · WSH 1.96
Team ratings (Elo): PHI 1486.6 vs WSH 1428.6. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
PHI (2-5) — 6 days rest
Last 5: 0-5 (5 straight losses)
| Oct 26, 2026 | DAL | L | 21-38 |
| Oct 18, 2026 | CAR | L | 14-25 |
| Oct 11, 2026 | JAX | L | 17-19 |
| Oct 4, 2026 | LAR | L | 20-24 |
| Sep 28, 2026 | CHI | L | 7-27 |
WSH (1-4-1) — 13 days rest
Last 5: 1-3-1 (1 straight loss)
| Oct 19, 2026 | SF | L | 17-23 |
| Oct 11, 2026 | NYG | T | 27-27 |
| Oct 4, 2026 | IND | L | 13-30 |
| Sep 27, 2026 | SEA | W | 33-31 |
| Sep 20, 2026 | DAL | L | 20-37 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 14, 2024 | PHI 26 - WSH 18 | PHI |
| Dec 22, 2024 | WSH 36 - PHI 33 | WSH |
| Dec 20, 2025 | WSH 18 - PHI 29 | PHI |
| Jan 4, 2026 | PHI 17 - WSH 24 | WSH |
| Sep 13, 2026 | PHI 24 - WSH 22 | PHI |
Week 8 report — applies to this week's game. Designations published for this game week. Game-day inactives can still differ.
PHI
| DeVonta Smith | Questionable | Smith (hamstring) missed Thursday's practice. |
| Saquon Barkley | Questionable | Barkley (hamstring/back) didn't practice Thursday. |
| Marcus Epps | Questionable | questionable |
| Dontayvion Wicks | Questionable | Wicks (ankle) isn't participating in Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
| Nolan Smith Jr. | Questionable | Smith (concussion) was listed as a limited participant in Wednesday's walkthrough. |
| Michael Carter II | Questionable | Carter (abdomen) was estimated to be a limited participant in Wednesday's walkthrough. |
| Jihaad Campbell | Questionable | Campbell (hamstring/quadriceps) didn't participate in Wednesday's walkthrough. |
| Moro Ojomo | Questionable | questionable |
| Jalyx Hunt | Questionable | questionable |
| Jonathan Jones | Questionable | questionable |
| Jonathan Greenard | Questionable | questionable |
| Dameon Pierce | Injured Reserve | The Eagles placed Pierce (undisclosed) on injured reserve Wednesday |
| Jalen Carter | Active | |
| Smael Mondon Jr. | Active | |
| Jake Elliott | Active | Elliott made all three of his PAT attempts and didn't attempt a field goal in Monday's 38-21 loss to the Cowboys. |
| Elijah Mitchell | Active | Mitchell reverted to the Eagles' practice squad Tuesday. |
| Jaydon Blue | Active | The Eagles signed Blue from the practice squad to the active roster Wednesday. |
| Cooper DeJean | Active | DeJean recorded seven tackles (three solo) during Monday's 38-21 loss versus the Cowboys. |
| Zack Baun | Active | Baun recorded nine tackles (two solo) and a pass defensed during Monday's 38-21 loss versus the Cowboys. |
| Elijah Moore | Active | Moore caught both of his targets for 16 yards during Monday's 38-21 loss to the Cowboys. |
| Eli Stowers | Active | Stowers failed to haul in his lone target during Monday's 38-21 loss to Dallas. |
| Darius Cooper | Active | Cooper caught one of three passes for 17 yards during the Eagles' 38-21 loss to the Cowboys on Monday. |
| Jake Majors | Active | |
| Hollywood Brown | Active | Brown secured two of five targets for 30 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
| Dallas Goedert | Active | Goedert secured five of seven targets for 48 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
WSH
| Treylon Burks | Questionable | Burks (foot) didn't practice Thursday. |
| Nick Allegretti | Questionable | questionable |
| John Bates | Questionable | Bates was a non-participant in Thursday's practice due to a shoulder injury. |
| Laremy Tunsil | Injured Reserve | Tunsil (triceps) could potentially return late in the season, Nicki Jhabvala of The Athletic reports. |
| Javon Kinlaw | Doubtful | Head coach Dan Quinn said Wednesday that Kinlaw (knee) is "unlikely" to play against the Eagles on Sunday, Zach Selby of the Commanders' official site reports. |
| Jer'Zhan Newton | Injured Reserve | The Commanders designated Newton (pectoral) for return to practice from their injured reserve list Wednesday. |
| Terry McLaurin | Injured Reserve | The Commanders placed McLaurin (knee) on injured reserve Wednesday, Zach Selby of the team's official site reports. |
| Jaylin Lane | Injured Reserve | Lane underwent surgery Oct. 9 to repair his fractured and dislocated ankle, and he is expected to be cleared for activities before OTAs, Tashan Reed of The Washington Post reports. |
| Charles Omenihu | Questionable | questionable |
| Stefon Diggs | Active | Diggs (hand/hamstring) was a full practice participant Thursday. |
| Van Jefferson | Active | The Commanders signed Jefferson to the active roster Wednesday, Zach Selby of the team's official site reports. |
| Marcus Mariota | Active | Mariota (knee) was a full participant in Wednesday's practice. |
| Antonio Williams | Active | Coach Dan Quinn noted Monday that with Terry McLaurin (knee) out for the season, Stefon Diggs' workload isn't expected to change much, however others, notably Williams, should see added opportunities in McLaurin's looming absence, Nicki Jhabvala of The Athletic reports. |
| Sonny Styles | Active | Styles finished Monday's 23-17 loss to the 49ers with 13 tackles (seven solo) and one pass defense. |
| Drew Stevens | Active | Stevens made his only field-goal try and converted both of his extra-point attempts during Monday's 23-17 loss at San Francisco. |
| Austin Ekeler | Active | Ekeler logged a three-yard carry and caught both of his targets for four yards during the Commanders' 23-17 loss to the 49ers on Monday. |
| Dyami Brown | Active | Brown hauled in his only target for six yards during Monday's 23-17 loss versus San Francisco. |
| Jeremy McNichols | Active | McNichols accrued five rushes for 13 yards during Monday's 23-17 loss to the 49ers. |
| T.J. Maguranyanga | Active | |
| Isaac Yiadom | Active | |
| Tanoa Togiai | Active | |
| Fabian Moreau | Active | |
| Chig Okonkwo | Active | Okonkwo brought in all seven targets for 69 yards in the Commanders' 23-17 loss to the 49ers on Monday night. |
| Rachaad White | Active | White rushed seven times for 27 yards and brought in four of five targets for 30 yards and a touchdown in the Commanders' 23-17 loss to the 49ers on Monday night. |
| Jayden Daniels | Active | Daniels completed 29 of 40 passes for 300 yards with two touchdowns and no interceptions while adding four rushes for 10 yards in the Commanders' 23-17 loss to the 49ers on Monday night. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
52.0°F, wind 4.0 mph, precip 0.0 mm (next 6h (1h not published this far out)), fair_night
Forecast for Sun, Nov 1 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (PHI): ~114 miles, no time-zone change