Sun, Nov 8 at 1:00 PM ET · Lincoln Financial Field
Expected score: NYG 19.7 – PHI 26.5
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): NYG 2.76 · PHI 1.57
Team ratings (Elo): NYG 1453.6 vs PHI 1486.6. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
NYG (4-2-1) — 14 days rest
Last 5: 3-1-1 (1 straight win)
| Oct 25, 2026 | HOU | W | 27-21 |
| Oct 18, 2026 | NO | L | 27-34 |
| Oct 11, 2026 | WSH | T | 27-27 |
| Oct 4, 2026 | ARI | W | 36-24 |
| Sep 27, 2026 | TEN | W | 12-7 |
PHI (2-5) — 12 days rest
Last 5: 0-5 (5 straight losses)
| Oct 26, 2026 | DAL | L | 21-38 |
| Oct 18, 2026 | CAR | L | 14-25 |
| Oct 11, 2026 | JAX | L | 17-19 |
| Oct 4, 2026 | LAR | L | 20-24 |
| Sep 28, 2026 | CHI | L | 7-27 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 20, 2024 | NYG 3 - PHI 28 | PHI |
| Jan 5, 2025 | PHI 20 - NYG 13 | PHI |
| Oct 9, 2025 | NYG 34 - PHI 17 | NYG |
| Oct 26, 2025 | PHI 38 - NYG 20 | PHI |
Week 8 report — availability for Week 9 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 9.
NYG
| Tyrone Tracy Jr. | Injured Reserve | The Giants placed Tracy (hamstring) on injured reserve Tuesday, Dan Salomone of the team's official site reports. |
| Theo Johnson | Questionable | questionable |
| Marcus Mbow | Questionable | questionable |
| Greg Newsome II | Questionable | questionable |
| Jevon Holland | Questionable | questionable |
| Cam Skattebo | Questionable | Skattebo is expected to "OK" after tweaking his hamstring on a 42-yard run in overtime during Sunday's 27-21 win over the Texans, Mike Garafolo of NFL Network reports. |
| Tremaine Edmunds | Injured Reserve | Edmunds (chest) was placed on injured reserve Saturday, Dan Duggan of The Athletic reports. |
| Devin Singletary | Active | Singletary is expected to handle a bigger role out of the Giants' backfield after Tyrone Tracy (hamstring) was placed on injured reserve Tuesday, Jordan Raanan of ESPN.com reports. |
| Arvell Reese | Active | Reese posted seven tackles (five solo), including 0.5 sacks, in Sunday's 27-21 overtime victory against the Texans. |
| Micah McFadden | Active | McFadden notched 10 tackles (all solo) in Sunday's 27-21 overtime win against the Texans. |
| Greg Desrosiers Jr. | Active | The Giants signed Desrosiers off the Chargers' practice squad Tuesday, Dan Salomone of the Giants' official site reports. |
| Darnell Mooney | Active | Mooney caught one of three targets for four yards and rushed once for three yards during Sunday's 27-21 overtime win against the Texans. |
| Jameis Winston | Active | Winston turned four carries into four yards and a touchdown during the Giants' 27-21 overtime win over the Texans on Sunday. |
| Dominic Zvada | Active | Head coach John Harbaugh reiterated Monday that he's confident in Zvada and said that the Giants have no plans to work out other kickers, Pat Leonard of the New York Daily News reports. |
| Nikko Reed | Active | |
| Josh Sills | Active | |
| Jake Haener | Active | |
| Isaiah Likely | Active | Likely caught two of four targets for 12 yards in Sunday's 27-21 overtime win over the Texans. |
| Malachi Fields | Active | Fields caught four of five targets for 83 yards in Sunday's 27-21 overtime win over Houston. |
| J.J. McCarthy | Active | McCarthy completed 20 of 28 passes for 252 yards and no touchdowns or interceptions in Sunday's 27-21 overtime win over the Texans. He added one yard on his only carry. |
| Malik Nabers | Active | Nabers caught seven of nine targets for 111 yards in Sunday's 27-21 overtime win over the Texans. |
| Jermaine Eluemunor | Active | Eluemunor (calf) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Tyler Nubin | Active | Nubin (neck) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Paulson Adebo | Active | Adebo (knee) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Andrew Thomas | Active | Thomas (groin) does not have an injury designation against the Texans on Sunday. |
PHI
| DeVonta Smith | Questionable | Smith (hamstring) missed Thursday's practice. |
| Saquon Barkley | Questionable | Barkley (hamstring/back) didn't practice Thursday. |
| Marcus Epps | Questionable | questionable |
| Dontayvion Wicks | Questionable | Wicks (ankle) isn't participating in Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
| Nolan Smith Jr. | Questionable | Smith (concussion) was listed as a limited participant in Wednesday's walkthrough. |
| Michael Carter II | Questionable | Carter (abdomen) was estimated to be a limited participant in Wednesday's walkthrough. |
| Jihaad Campbell | Questionable | Campbell (hamstring/quadriceps) didn't participate in Wednesday's walkthrough. |
| Moro Ojomo | Questionable | questionable |
| Jalyx Hunt | Questionable | questionable |
| Jonathan Jones | Questionable | questionable |
| Jonathan Greenard | Questionable | questionable |
| Dameon Pierce | Injured Reserve | The Eagles placed Pierce (undisclosed) on injured reserve Wednesday |
| Jalen Carter | Active | |
| Smael Mondon Jr. | Active | |
| Jake Elliott | Active | Elliott made all three of his PAT attempts and didn't attempt a field goal in Monday's 38-21 loss to the Cowboys. |
| Elijah Mitchell | Active | Mitchell reverted to the Eagles' practice squad Tuesday. |
| Jaydon Blue | Active | The Eagles signed Blue from the practice squad to the active roster Wednesday. |
| Cooper DeJean | Active | DeJean recorded seven tackles (three solo) during Monday's 38-21 loss versus the Cowboys. |
| Zack Baun | Active | Baun recorded nine tackles (two solo) and a pass defensed during Monday's 38-21 loss versus the Cowboys. |
| Elijah Moore | Active | Moore caught both of his targets for 16 yards during Monday's 38-21 loss to the Cowboys. |
| Eli Stowers | Active | Stowers failed to haul in his lone target during Monday's 38-21 loss to Dallas. |
| Darius Cooper | Active | Cooper caught one of three passes for 17 yards during the Eagles' 38-21 loss to the Cowboys on Monday. |
| Jake Majors | Active | |
| Hollywood Brown | Active | Brown secured two of five targets for 30 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
| Dallas Goedert | Active | Goedert secured five of seven targets for 48 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
39.2°F, wind 8.1 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 AM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (NYG): ~85 miles, no time-zone change