Sun, Nov 8 at 4:25 PM ET · Lumen Field
Expected score: ARI 14.1 – SEA 32.1
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): ARI 5.51 · SEA 1.22
Team ratings (Elo): ARI 1406.6 vs SEA 1603.2. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
ARI (2-5) — 14 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | DEN | L | 16-30 |
| Oct 18, 2026 | LAR | W | 18-16 |
| Oct 11, 2026 | DET | L | 21-45 |
| Oct 4, 2026 | NYG | L | 24-36 |
| Sep 27, 2026 | SF | L | 30-36 |
SEA (4-3) — 13 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | KC | W | 20-3 |
| Oct 15, 2026 | DEN | L | 14-17 |
| Oct 11, 2026 | SF | L | 29-32 |
| Oct 4, 2026 | LAC | W | 30-23 |
| Sep 27, 2026 | WSH | L | 31-33 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 24, 2024 | SEA 16 - ARI 6 | SEA |
| Dec 8, 2024 | ARI 18 - SEA 30 | SEA |
| Sep 25, 2025 | ARI 20 - SEA 23 | SEA |
| Nov 9, 2025 | SEA 44 - ARI 22 | SEA |
| Sep 20, 2026 | ARI 7 - SEA 31 | SEA |
Week 8 report — availability for Week 9 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 9.
ARI
| Mack Wilson Sr. | Questionable | Wilson (knee) was limited in Thursday's practice, Theo Mackie of The Arizona Republic reports. |
| Michael Wilson | Questionable | Wilson (ribs) was a limited practice participant Thursday, Theo Mackie of The Arizona Republic reports. |
| Tyler Allgeier | Questionable | Allgeier (toe) practiced in a limited capacity Thursday, Theo Mackie of The Arizona Republic reports. |
| Jeremiyah Love | Questionable | Love (ankle) was a limited practice participant Thursday, Theo Mackie of The Arizona Republic reports. |
| Hjalte Froholdt | Questionable | questionable |
| Andrew Wingard | Questionable | Wingard (knee) was a limited participant at practice Wednesday, Darren Urban of the Cardinals' official site reports. |
| Elijah Wilkinson | Questionable | questionable |
| Jalen Brooks | Injured Reserve | The Cardinals placed Brooks (wrist) on injured reserve Tuesday. |
| Max Melton | Questionable | questionable |
| Walter Nolen III | Questionable | questionable |
| Jon Gaines II | Questionable | questionable |
| Tip Reiman | Out | Head coach Mike LaFleur stated he's "not too sure" if Reiman (ankle) will play this season, Dani Sureck of the Cardinals' official site reports. |
| James Conner | Injured Reserve | When asked Monday if Conner (foot) will play this season, coach Mike LaFleur said "potentially," Dani Sureck of the Cardinals' official site reports. |
| Carson Beck | Active | Beck (back) practiced in full Thursday, Theo Mackie of The Arizona Republic reports. |
| Kei'Trel Clark | Active | |
| Zaven Collins | Active | |
| Budda Baker | Active | Baker logged two tackles (one solo) during Sundays' 30-16 loss to Denver. |
| Jack Gibbens | Active | Gibbens recorded seven tackles (four solo) in a 30-16 loss to the Broncos on Sunday. |
| Elijah Higgins | Active | Higgins caught all three of his targets for 17 yards and made one tackle on kick coverage in the Cardinals' 30-16 loss to the Broncos on Sunday. |
| Kendrick Bourne | Active | Bourne caught three of six targets for nine yards during Sunday's 30-16 loss versus the Broncos. |
| Albert Reese IV | Active | |
| Bam Knight | Active | Knight accrued seven carries for 48 yards and reeled in three of five targets for 15 yards during Sunday's 30-16 defeat to the Broncos. |
| Jacoby Brissett | Active | Brissett completed 27 of 48 passes for 272 yards and a touchdown while rushing seven times for 16 yards in Sunday's 30-16 loss to the Broncos. |
| Chad Ryland | Active | Ryland went 3-for-3 on field-goal tries and converted his only extra-point attempt during Sunday's 30-16 loss to Denver. |
| Trey McBride | Active | McBride caught 10 of 13 targets for 111 yards and a touchdown in Sunday's 30-16 loss to the Broncos. |
SEA
| Velus Jones Jr. | Questionable | Jones (hamstring) did not participate at the Seahawks' practice Thursday. |
| Drew Lock | Questionable | Lock (elbow) was a limited participant at the Seahawks' practice Thursday. |
| Drake Thomas | Questionable | Thomas (ankle) was a limited participant at the Seahawks' practice Thursday. |
| Tyrice Knight | Questionable | Knight (hip) was a limited participant at the Seahawks' practice Thursday. |
| Leonard Williams | Questionable | Williams (Achilles) was a limited participant at the Seahawks' practice Thursday. |
| Anthony Bradford | Questionable | questionable |
| Rashid Shaheed | Questionable | Shaheed (knee) did not practice Thursday, John Boyle of the Seahawks' official site reports. |
| Jadarian Price | Injured Reserve | Price (chest) was limited in Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Zach Charbonnet | Questionable | Charbonnet (knee) was a full participant at Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Uchenna Nwosu | Questionable | questionable |
| Patrick O'Connell | Questionable | questionable |
| Chazz Surratt | Questionable | questionable |
| Connor O'Toole | Questionable | questionable |
| Charles Cross | Doubtful | Cross underwent an MRI and was diagnosed with a high ankle sprain, Ian Rapoport of NFL Network reports. |
| Nick Emmanwori | Active | Emmanwori registered four tackles (two solo) Sunday in a 20-3 Week 7 win over the Chiefs. |
| Ernest Jones IV | Active | Jones notched nine tackles (five solo) Sunday in a 20-3 win against Kansas City. |
| George Holani | Active | Holani turned five carries into 11 yards and caught one of two targets for 12 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Cooper Kupp | Active | Kupp caught both of his targets for 20 yards in a 20-3 win over the Chiefs on Sunday. |
| Tory Horton | Active | Horton failed to haul in his lone target and returned two kickoffs for 60 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Beau Stephens | Active | |
| Robert Henry Jr. | Active | |
| Jason Myers | Active | Myers went 2-for-2 on field-goal tries and made both of his PATs during Sunday night's 20-3 win over the Chiefs. |
| Sam Darnold | Active | Darnold completed 20 of 28 passes for 257 yards, one touchdown and one interception in Sunday's 20-3 win over the Chiefs. He added two rushing attempts for 17 yards. |
| AJ Barner | Active | Barner caught four of five targets for 42 yards while adding three rushes for four yards during Sunday night's 20-3 win over the Chiefs. |
| Emanuel Wilson | Active | Wilson rushed 24 times for 100 yards and a touchdown while catching his lone target for 15 yards in Sunday's 20-3 win over the Chiefs. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
51.1°F, wind 4.7 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 AM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (ARI): ~1,104 miles, 1h time-zone shift west