Sun, Nov 8 at 4:25 PM ET · Gillette Stadium
Expected score: GB 17.8 – NE 28.4
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): GB 3.4 · NE 1.42
Team ratings (Elo): GB 1521.5 vs NE 1608.9. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
GB (5-3) — 9 days rest
Last 5: 4-1 (1 straight win)
| Oct 29, 2026 | CAR | W | 27-19 |
| Oct 25, 2026 | DET | L | 17-20 |
| Oct 18, 2026 | DAL | W | 23-13 |
| Oct 11, 2026 | CHI | W | 31-7 |
| Oct 4, 2026 | TB | W | 17-14 |
NE (4-3) — 16 days rest
Last 5: 3-2 (1 straight loss)
| Oct 22, 2026 | CHI | L | 24-30 |
| Oct 18, 2026 | NYJ | W | 26-19 |
| Oct 11, 2026 | LV | W | 45-17 |
| Oct 4, 2026 | BUF | W | 29-26 |
| Sep 27, 2026 | JAX | L | 6-35 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| No meetings in coverage period | ||
Week 8 report — availability for Week 9 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 9.
GB
| Christian Watson | Questionable | Watson said he suffered a broken rib in Thursday night's 27-19 win over the Panthers, Rob Demovsky of ESPN.com reports. |
| Kaleb Johnson | Out | Johnson (coach's decision) is inactive for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Jonnu Smith | Out | Smith (coach's decision) is inactive for Thursday's game against the Panthers Mike Spofford of the team's official site reports. |
| Sean Rhyan | Out | inactive |
| Travis Glover | Out | inactive |
| Donovan Jennings | Out | inactive |
| Zaire Franklin | Out | inactive |
| Micah Parsons | Out | Packers head coach Matt LaFleur said Tuesday that Parsons (knee) has "a chance" to resume practicing next week, Matt Schneidman of The Athletic reports. |
| MarShawn Lloyd | Active | Lloyd rushed three times for seven yards and brought in his only target for nine yards in the Packers' 27-19 win over the Panthers on Thursday. |
| Trey Smack | Active | Smack converted three of four extra-point tries and didn't attempt a field goal Thursday in a 27-19 win over Carolina. |
| Jordan Love | Active | Love completed 30 of 41 passes for 288 yards with three touchdowns and one interception and recovered a fumble in the Packers' 27-19 win over the Panthers on Thursday. |
| Tucker Kraft | Active | Kraft secured all six targets for 53 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Matthew Golden | Active | Golden brought in seven of 13 targets for 79 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Josh Jacobs | Active | Jacobs rushed 21 times for 39 yards and a touchdown and brought in all six targets for 13 yards and another score in the Packers' 27-19 win over the Panthers on Thursday. |
| Devonte Wyatt | Active | Wyatt (ankle) is active for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Keisean Nixon | Active | Nixon (shoulder) is active for Thursday's game against Carolina, Mike Spofford of the team's official site reports. |
| Anthony Campbell | Active | |
| Brenton Cox Jr. | Active | |
| Aaron Banks | Active | |
| Evan Williams | Active | Williams finished Sunday's 20-17 loss to the Lions with nine tackles (five solo) and one pass defense. |
| Isaiah McDuffie | Active | McDuffie logged 11 tackles (six solo), one fumble and one fumble recovery during the Packers' 20-17 loss to the Lions on Sunday. |
| Xavier McKinney | Active | McKinney posted 10 tackles (four solo) during Sunday's 20-17 loss to the Lions. |
| Bo Melton | Active | Melton caught one of his two targets for four yards and logged a 24-yard kickoff return in the Packers' 20-17 loss to the Lions on Sunday. |
| Savion Williams | Active | Williams caught three passes on as many targets for 47 yards and turned two carries into four yards during the Packers' 20-17 loss to the Lions on Sunday. |
| Benjamin St-Juste | Active | St-Juste (hamstring) was estimated as a full participant on Monday's practice report, Matt Schneidman of The Athletic reports. |
NE
| TreVeyon Henderson | Questionable | Henderson (illness) did not practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
| A.J. Brown | Questionable | Brown (ankle/knee) was officially listed as a non-participant at Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
| Morgan Moses | Questionable | questionable |
| DaQuan Jones | Questionable | questionable |
| Ben Brown | Questionable | questionable |
| Alijah Vera-Tucker | Injured Reserve | Vera-Tucker (hamstring) was placed on injured reserve by the Patriots on Thursday. |
| Channing Canada | Active | Canada (hamstring) was a full participant in Wednesday's practice. |
| Karon Prunty | Active | Prunty (hamstring) was a full participant in Wednesday's practice. |
| Carlton Davis III | Active | Davis (neck) was a full participant in Wednesday's practice. |
| Joshua Farmer | Active | |
| Behren Morton | Active | |
| Marcus Jones | Active | Jones registered nine tackles (five solo), including 1.0 sacks, and returned one punt for 19 yards in Thursday's loss to the Bears. |
| Christian Elliss | Active | Elliss tallied 13 tackles (eight solo) in a Week 7 loss to Chicago on Thursday. |
| Kyle Williams | Active | Williams returned two kickoffs for 47 yards and failed to haul in his lone target during the Patriots' 30-24 loss to the Bears on Thursday. |
| Corey Kiner | Active | Kiner rushed four times for 13 yards in Thursday's Week 7 loss to Chicago. He also returned four kickoffs for 102 yards. |
| Eli Raridon | Active | Raridon caught three of four targets for 56 yards and a touchdown in Thursday's Week 7 loss to the Bears. |
| Efton Chism III | Active | Chism caught his sole target for 16 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| DeMario Douglas | Active | Douglas caught three of his four targets for 23 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Hunter Henry | Active | Henry secured all seven targets for 71 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Andy Borregales | Active | Borregales made his only field-goal attempt and was successful on all three extra-point tries Thursday in a Week 7 loss to the Bears. |
| Rhamondre Stevenson | Active | Stevenson rushed six times for 22 yards and brought in all five targets for 93 yards and a touchdown in the Patriots' 30-24 loss to the Bears on Thursday. |
| Drake Maye | Active | Maye completed 24 of 31 passes for 321 yards with two touchdowns and one interception while adding four rushes for 26 yards and another score in the Patriots' 30-24 loss to the Bears on Thursday. |
| Craig Woodson | Active | Woodson (shoulder) is officially active for Thursday's game against the Bears. |
| Kevin Byard | Active | Byard (chest) is officially active for Thursday's game at Chicago. |
| Christian Gonzalez | Active | Gonzalez (illness) is listed as active for Thursday night's game against the Bears. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
40.6°F, wind 11.4 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 AM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (GB): ~859 miles, 1h time-zone shift east