Mon, Nov 9 at 8:15 PM ET · U.S. Bank Stadium
Expected score: BUF 21.8 – MIN 24.4
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): BUF 2.24 · MIN 1.8
Team ratings (Elo): BUF 1590.2 vs MIN 1563.1. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
BUF (5-1) — 22 days rest
Last 5: 4-1 (2 straight wins)
| Oct 18, 2026 | LV | W | 33-30 |
| Oct 12, 2026 | LAR | W | 37-34 |
| Oct 4, 2026 | NE | L | 26-29 |
| Sep 27, 2026 | LAC | W | 24-16 |
| Sep 17, 2026 | DET | W | 41-31 |
MIN (6-0) — 15 days rest
Last 5: 5-0 (5 straight wins)
| Oct 25, 2026 | IND | W | 16-10 |
| Oct 11, 2026 | NO | W | 23-13 |
| Oct 4, 2026 | MIA | W | 15-10 |
| Sep 27, 2026 | TB | W | 23-16 |
| Sep 20, 2026 | CHI | W | 9-3 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| No meetings in coverage period | ||
Week 8 report — availability for Week 9 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 9.
BUF
| Dalton Kincaid | Questionable | Kincaid (chest) was a limited participant in Thursday's practice. |
| DJ Moore | Questionable | Moore (shoulder) was a limited participant in Thursday's practice. |
| Joe Andreessen | Questionable | questionable |
| Ray Davis | Questionable | Davis didn't participate in Thursday's practice due to an illness, Matt Parrino of The Syracuse Post-Standard reports. |
| Tyrell Shavers | Out | The Bills designated Shavers (knee) to return from the reserve/PUP list Wednesday, but he will not play against the Ravens on Sunday, Cameron Wolfe of NFL Network reports. |
| TJ Parker | Questionable | questionable |
| Bradley Chubb | Questionable | questionable |
| Dee Alford | Questionable | questionable |
| Spencer Brown | Questionable | questionable |
| C.J. Gardner-Johnson | Suspension | reserve-sus |
| Ed Oliver | Active | Oliver (knee) was a full participant at the Bills' practice Thursday. |
| T.J. Sanders | Active | |
| Sam Franklin Jr. | Active | The NFL reduced Franklin's discipline from a one-game suspension to a fine of $14,926, Adam Schefter of ESPN reports. |
| Dorian Williams | Active | Williams logged five tackles (three solo) and one pass defensed for an interception in the Bills' 33-30 win over the Raiders on Sunday. |
| Davison Igbinosun | Active | Defensive coordinator Jim Leonhard praised Igbinosun's play earlier this week and plans to keep giving the rookie a good amount of playing time, Alec White of the Bills' official site reports. Said Leonard, "I think what he's done the last couple weeks, he's definitely earned a high majority of the snaps at the corner position. I know what I'm getting, play in and play out." |
| Dawson Knox | Active | Knox caught his only target for no gain during Sunday's 33-30 win at Las Vegas. |
| Tyler Bass | Active | Bass converted all four of his field-goal attempts and all three of his extra-point tries during Buffalo's win over the Raiders on Sunday. |
| Ty Johnson | Active | Johnson logged a three-yard carry and caught both of his targets for 24 yards during the Bills' 33-30 win over the Raiders on Sunday. |
| Joshua Palmer | Active | Palmer caught one of two targets for 37 yards during Buffalo's 33-30 win over Las Vegas on Sunday. |
| Mike Danna | Active | |
| Jude Bowry | Active | |
| Ar'maj Reed-Adams | Active | |
| Keon Coleman | Active | Coleman brought in four of six targets for 59 yards and a touchdown in the Bills' 33-30 win over the Raiders on Sunday. |
| Khalil Shakir | Active | Shakir brought in four of six targets for 34 yards and a touchdown in the Bills' 33-30 win over the Raiders on Sunday. |
| Josh Allen | Active | Allen completed 23 of 33 passes for 255 yards with two touchdowns and no interceptions and rushed five times for one yard in the Bills' 33-30 win over the Raiders on Sunday. |
MIN
| Aaron Jones Sr. | Questionable | Jones (knee) was limited at Thursday's practice. |
| Gavin Bartholomew | Questionable | questionable |
| Brian O'Neill | Active | |
| Joe Huber | Active | |
| Blake Cashman | Active | Cashman recorded 12 tackles (8 solo) including 2.0 sacks and four passes defensed during Sunday's 16-10 win versus the Colts. |
| Harrison Smith | Active | Smith recorded four tackles (two solo) including 0.5 sacks and an interception during Sunday's 16-10 win versus the Colts. |
| Elijah Williams | Active | |
| Demond Claiborne | Active | |
| Caleb Tiernan | Active | |
| Charles Demmings | Active | |
| Jakobe Thomas | Active | |
| Max Brosmer | Active | |
| Jauan Jennings | Active | Jennings caught two of three targets for 34 yards in Sunday's 16-10 win over the Colts. |
| T.J. Hockenson | Active | Hockenson caught four of five targets for 35 yards and a touchdown in Sunday's 16-10 win over the Colts. |
| Jordan Addison | Active | Addison caught two of three targets for 20 yards in Sunday's 16-10 win over the Colts. He added three yards on his lone carry. |
| Jordan Mason | Active | Mason carried the ball 15 times for 68 yards in Sunday's 16-10 win over the Colts. He failed to catch either of his two targets. |
| Kyler Murray | Active | Murray completed 14 of 24 passes for 150 yards and a touchdown in Sunday's 16-10 win over the Colts. He added 39 rushing yards on five carries. |
| Justin Jefferson | Active | Jefferson caught four of seven targets for 44 yards in Sunday's 16-10 win over the Colts. |
| Will Reichard | Active | Reichard went 3-for-4 on field-goal attempts and made his only PAT during Sunday's 16-10 win over the Colts. |
| Myles Price | Active | Price (head) was back on the field for the second quarter of Sunday's game against the Colts, Ben Goessling of The Minnesota Star Tribune reports. |
| Christian Darrisaw | Active | Darrisaw (concussion) does not have any injury designation ahead of Sunday's game against the Colts, Craig Peters of the Vikings' official site reports. |
| James Pierre | Active | |
| Michael Jurgens | Active | Jurgens (elbow) is active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Ben Yurosek | Active | Yurosek (ankle) is listed as active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Brett Thorson | Active | Thorson (hamstring) was a full participant in practice Wednesday and Thursday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (BUF): ~736 miles, 1h time-zone shift west