Sun, Nov 15 at 9:30 AM ET · FC Bayern Munich Stadium
Expected score: NE 26.1 – DET 20.1
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Neutral-site venue — no home-field adjustment (per the event feed)
Fair odds (display only): NE 1.61 · DET 2.64
Team ratings (Elo): NE 1608.9 vs DET 1522.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
NE (4-3) — 23 days rest
Last 5: 3-2 (1 straight loss)
| Oct 22, 2026 | CHI | L | 24-30 |
| Oct 18, 2026 | NYJ | W | 26-19 |
| Oct 11, 2026 | LV | W | 45-17 |
| Oct 4, 2026 | BUF | W | 29-26 |
| Sep 27, 2026 | JAX | L | 6-35 |
DET (4-2) — 20 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| No meetings in coverage period | ||
Week 8 report — availability for Week 10 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 10.
NE
| TreVeyon Henderson | Questionable | Henderson (illness) did not practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
| A.J. Brown | Questionable | Brown (ankle/knee) was officially listed as a non-participant at Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
| Morgan Moses | Questionable | questionable |
| DaQuan Jones | Questionable | questionable |
| Ben Brown | Questionable | questionable |
| Alijah Vera-Tucker | Injured Reserve | Vera-Tucker (hamstring) was placed on injured reserve by the Patriots on Thursday. |
| Channing Canada | Active | Canada (hamstring) was a full participant in Wednesday's practice. |
| Karon Prunty | Active | Prunty (hamstring) was a full participant in Wednesday's practice. |
| Carlton Davis III | Active | Davis (neck) was a full participant in Wednesday's practice. |
| Joshua Farmer | Active | |
| Behren Morton | Active | |
| Marcus Jones | Active | Jones registered nine tackles (five solo), including 1.0 sacks, and returned one punt for 19 yards in Thursday's loss to the Bears. |
| Christian Elliss | Active | Elliss tallied 13 tackles (eight solo) in a Week 7 loss to Chicago on Thursday. |
| Kyle Williams | Active | Williams returned two kickoffs for 47 yards and failed to haul in his lone target during the Patriots' 30-24 loss to the Bears on Thursday. |
| Corey Kiner | Active | Kiner rushed four times for 13 yards in Thursday's Week 7 loss to Chicago. He also returned four kickoffs for 102 yards. |
| Eli Raridon | Active | Raridon caught three of four targets for 56 yards and a touchdown in Thursday's Week 7 loss to the Bears. |
| Efton Chism III | Active | Chism caught his sole target for 16 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| DeMario Douglas | Active | Douglas caught three of his four targets for 23 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Hunter Henry | Active | Henry secured all seven targets for 71 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Andy Borregales | Active | Borregales made his only field-goal attempt and was successful on all three extra-point tries Thursday in a Week 7 loss to the Bears. |
| Rhamondre Stevenson | Active | Stevenson rushed six times for 22 yards and brought in all five targets for 93 yards and a touchdown in the Patriots' 30-24 loss to the Bears on Thursday. |
| Drake Maye | Active | Maye completed 24 of 31 passes for 321 yards with two touchdowns and one interception while adding four rushes for 26 yards and another score in the Patriots' 30-24 loss to the Bears on Thursday. |
| Craig Woodson | Active | Woodson (shoulder) is officially active for Thursday's game against the Bears. |
| Kevin Byard | Active | Byard (chest) is officially active for Thursday's game at Chicago. |
| Christian Gonzalez | Active | Gonzalez (illness) is listed as active for Thursday night's game against the Bears. |
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
weather unavailable No coordinates on file for venue 'FC Bayern Munich Stadium'; weather unavailable.
Neutral-site game — both teams are traveling; the distance above is for the designated away team.
Travel (NE): Travel note unavailable (venue coordinates missing).