Sun, Nov 15 at 1:00 PM ET · Lambeau Field
Expected score: MIN 22.3 – GB 23.9
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): MIN 2.14 · GB 1.87
Team ratings (Elo): MIN 1563.1 vs GB 1521.5. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
MIN (6-0) — 21 days rest
Last 5: 5-0 (5 straight wins)
| Oct 25, 2026 | IND | W | 16-10 |
| Oct 11, 2026 | NO | W | 23-13 |
| Oct 4, 2026 | MIA | W | 15-10 |
| Sep 27, 2026 | TB | W | 23-16 |
| Sep 20, 2026 | CHI | W | 9-3 |
GB (5-3) — 16 days rest
Last 5: 4-1 (1 straight win)
| Oct 29, 2026 | CAR | W | 27-19 |
| Oct 25, 2026 | DET | L | 17-20 |
| Oct 18, 2026 | DAL | W | 23-13 |
| Oct 11, 2026 | CHI | W | 31-7 |
| Oct 4, 2026 | TB | W | 17-14 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 29, 2024 | GB 29 - MIN 31 | MIN |
| Dec 29, 2024 | MIN 27 - GB 25 | MIN |
| Nov 23, 2025 | GB 23 - MIN 6 | GB |
| Jan 4, 2026 | MIN 16 - GB 3 | MIN |
| Sep 13, 2026 | MIN 39 - GB 22 | MIN |
Week 8 report — availability for Week 10 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 10.
MIN
| Aaron Jones Sr. | Questionable | Jones (knee) was limited at Thursday's practice. |
| Gavin Bartholomew | Questionable | questionable |
| Brian O'Neill | Active | |
| Joe Huber | Active | |
| Blake Cashman | Active | Cashman recorded 12 tackles (8 solo) including 2.0 sacks and four passes defensed during Sunday's 16-10 win versus the Colts. |
| Harrison Smith | Active | Smith recorded four tackles (two solo) including 0.5 sacks and an interception during Sunday's 16-10 win versus the Colts. |
| Elijah Williams | Active | |
| Demond Claiborne | Active | |
| Caleb Tiernan | Active | |
| Charles Demmings | Active | |
| Jakobe Thomas | Active | |
| Max Brosmer | Active | |
| Jauan Jennings | Active | Jennings caught two of three targets for 34 yards in Sunday's 16-10 win over the Colts. |
| T.J. Hockenson | Active | Hockenson caught four of five targets for 35 yards and a touchdown in Sunday's 16-10 win over the Colts. |
| Jordan Addison | Active | Addison caught two of three targets for 20 yards in Sunday's 16-10 win over the Colts. He added three yards on his lone carry. |
| Jordan Mason | Active | Mason carried the ball 15 times for 68 yards in Sunday's 16-10 win over the Colts. He failed to catch either of his two targets. |
| Kyler Murray | Active | Murray completed 14 of 24 passes for 150 yards and a touchdown in Sunday's 16-10 win over the Colts. He added 39 rushing yards on five carries. |
| Justin Jefferson | Active | Jefferson caught four of seven targets for 44 yards in Sunday's 16-10 win over the Colts. |
| Will Reichard | Active | Reichard went 3-for-4 on field-goal attempts and made his only PAT during Sunday's 16-10 win over the Colts. |
| Myles Price | Active | Price (head) was back on the field for the second quarter of Sunday's game against the Colts, Ben Goessling of The Minnesota Star Tribune reports. |
| Christian Darrisaw | Active | Darrisaw (concussion) does not have any injury designation ahead of Sunday's game against the Colts, Craig Peters of the Vikings' official site reports. |
| James Pierre | Active | |
| Michael Jurgens | Active | Jurgens (elbow) is active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Ben Yurosek | Active | Yurosek (ankle) is listed as active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Brett Thorson | Active | Thorson (hamstring) was a full participant in practice Wednesday and Thursday. |
GB
| Christian Watson | Questionable | Watson said he suffered a broken rib in Thursday night's 27-19 win over the Panthers, Rob Demovsky of ESPN.com reports. |
| Kaleb Johnson | Out | Johnson (coach's decision) is inactive for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Jonnu Smith | Out | Smith (coach's decision) is inactive for Thursday's game against the Panthers Mike Spofford of the team's official site reports. |
| Sean Rhyan | Out | inactive |
| Travis Glover | Out | inactive |
| Donovan Jennings | Out | inactive |
| Zaire Franklin | Out | inactive |
| Micah Parsons | Out | Packers head coach Matt LaFleur said Tuesday that Parsons (knee) has "a chance" to resume practicing next week, Matt Schneidman of The Athletic reports. |
| MarShawn Lloyd | Active | Lloyd rushed three times for seven yards and brought in his only target for nine yards in the Packers' 27-19 win over the Panthers on Thursday. |
| Trey Smack | Active | Smack converted three of four extra-point tries and didn't attempt a field goal Thursday in a 27-19 win over Carolina. |
| Jordan Love | Active | Love completed 30 of 41 passes for 288 yards with three touchdowns and one interception and recovered a fumble in the Packers' 27-19 win over the Panthers on Thursday. |
| Tucker Kraft | Active | Kraft secured all six targets for 53 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Matthew Golden | Active | Golden brought in seven of 13 targets for 79 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Josh Jacobs | Active | Jacobs rushed 21 times for 39 yards and a touchdown and brought in all six targets for 13 yards and another score in the Packers' 27-19 win over the Panthers on Thursday. |
| Devonte Wyatt | Active | Wyatt (ankle) is active for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Keisean Nixon | Active | Nixon (shoulder) is active for Thursday's game against Carolina, Mike Spofford of the team's official site reports. |
| Anthony Campbell | Active | |
| Brenton Cox Jr. | Active | |
| Aaron Banks | Active | |
| Evan Williams | Active | Williams finished Sunday's 20-17 loss to the Lions with nine tackles (five solo) and one pass defense. |
| Isaiah McDuffie | Active | McDuffie logged 11 tackles (six solo), one fumble and one fumble recovery during the Packers' 20-17 loss to the Lions on Sunday. |
| Xavier McKinney | Active | McKinney posted 10 tackles (four solo) during Sunday's 20-17 loss to the Lions. |
| Bo Melton | Active | Melton caught one of his two targets for four yards and logged a 24-yard kickoff return in the Packers' 20-17 loss to the Lions on Sunday. |
| Savion Williams | Active | Williams caught three passes on as many targets for 47 yards and turned two carries into four yards during the Packers' 20-17 loss to the Lions on Sunday. |
| Benjamin St-Juste | Active | St-Juste (hamstring) was estimated as a full participant on Monday's practice report, Matt Schneidman of The Athletic reports. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
30.9°F, wind 3.6 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 AM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (MIN): ~257 miles, no time-zone change