Sun, Nov 15 at 4:05 PM ET · State Farm Stadium
Expected score: LAR 25.7 – ARI 20.5
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): LAR 1.64 · ARI 2.55
Team ratings (Elo): LAR 1547.9 vs ARI 1406.6. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
LAR (3-4) — 21 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | LV | W | 35-21 |
| Oct 18, 2026 | ARI | L | 16-18 |
| Oct 12, 2026 | BUF | L | 34-37 |
| Oct 4, 2026 | PHI | W | 24-20 |
| Sep 27, 2026 | DEN | L | 26-30 |
ARI (2-5) — 21 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | DEN | L | 16-30 |
| Oct 18, 2026 | LAR | W | 18-16 |
| Oct 11, 2026 | DET | L | 21-45 |
| Oct 4, 2026 | NYG | L | 24-36 |
| Sep 27, 2026 | SF | L | 30-36 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 15, 2024 | ARI 41 - LAR 10 | ARI |
| Dec 28, 2024 | LAR 13 - ARI 9 | LAR |
| Dec 7, 2025 | ARI 17 - LAR 45 | LAR |
| Jan 4, 2026 | LAR 37 - ARI 20 | LAR |
| Oct 18, 2026 | LAR 16 - ARI 18 | ARI |
Week 8 report — availability for Week 10 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 10.
LAR
| Colby Parkinson | Questionable | Parkinson (ribs) didn't practice Thursday, Sarah Barshop of ESPN.com reports. |
| Nate Landman | Questionable | Landman (concussion) was a full participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Trent McDuffie | Questionable | McDuffie (groin) was a limited participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Coleman Shelton | Questionable | questionable |
| Joe Cardona | Questionable | questionable |
| Terrance Ferguson | Injured Reserve | Ferguson (ankle) won't return to practice this week, Greg Beacham of the Associated Press reports. |
| Davante Adams | Injured Reserve | Head coach Sean McVay said Wednesday that Adams had successful surgery on his left hamstring, and the Rams are hopeful that the wide receiver will be able to return on the early side of his 6-to-10-week recovery timetable, Adam Grosbard of The Orange County Register reports. |
| Myles Garrett | Injured Reserve | Head coach Sean McVay said Wednesday that the Rams won't open Garrett's (knee) practice window this week, Greg Beacham of the Associated Press reports. |
| Kam Curl | Active | Curl logged four tackles (two solo) during the Rams' 35-21 win over the Raiders on Sunday. |
| Quentin Lake | Active | Lake finished Sunday's 35-21 win over the Raiders with seven tackles (four solo). |
| Jordan Whittington | Active | Whittington wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Tutu Atwell | Active | Atwell wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Konata Mumpfield | Active | Mumpfield caught one of two targets for 15 yards during Sunday's 35-21 win at Las Vegas. |
| Tyler Higbee | Active | Higbee caught two of three targets for 14 yards during Sunday's 35-21 win over the Raiders. |
| Bill Murray | Active | |
| Max Klare | Active | |
| Keagen Trost | Active | |
| Matthew Stafford | Active | Stafford completed 23 of 29 passes for 195 yards with three touchdowns and one interception and rushed three times for minus-3 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Blake Corum | Active | Corum rushed 17 times for 93 yards and a touchdown and brought in his only target for eight yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Davis Allen | Active | Allen caught four of five targets for 20 yards and two touchdowns in Sunday's 35-21 win over the Raiders. |
| Kyren Williams | Active | Williams rushed 16 times for 99 yards and a touchdown and brought in both targets for 22 yards in the Rams' 35-21 win over the Raiders on Sunday. He also lost a fumble. |
| Puka Nacua | Active | Nacua brought in eight of 10 targets for 68 yards and a touchdown and rushed twice for 10 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Brandon McManus | Active | McManus did not attempt a field goal and went 5-for-5 on extra-point tries during Sunday's 35-21 win over the Raiders. |
| Jaylen Watson | Active | |
| Ty Simpson | Active | Simpson (coach's decision) is inactive but will serve as the Rams' emergency third quarterback against the Raiders on Sunday, Sarah Barshop of ESPN.com reports. |
ARI
| Mack Wilson Sr. | Questionable | Wilson (knee) was limited in Thursday's practice, Theo Mackie of The Arizona Republic reports. |
| Michael Wilson | Questionable | Wilson (ribs) was a limited practice participant Thursday, Theo Mackie of The Arizona Republic reports. |
| Tyler Allgeier | Questionable | Allgeier (toe) practiced in a limited capacity Thursday, Theo Mackie of The Arizona Republic reports. |
| Jeremiyah Love | Questionable | Love (ankle) was a limited practice participant Thursday, Theo Mackie of The Arizona Republic reports. |
| Hjalte Froholdt | Questionable | questionable |
| Andrew Wingard | Questionable | Wingard (knee) was a limited participant at practice Wednesday, Darren Urban of the Cardinals' official site reports. |
| Elijah Wilkinson | Questionable | questionable |
| Jalen Brooks | Injured Reserve | The Cardinals placed Brooks (wrist) on injured reserve Tuesday. |
| Max Melton | Questionable | questionable |
| Walter Nolen III | Questionable | questionable |
| Jon Gaines II | Questionable | questionable |
| Tip Reiman | Out | Head coach Mike LaFleur stated he's "not too sure" if Reiman (ankle) will play this season, Dani Sureck of the Cardinals' official site reports. |
| James Conner | Injured Reserve | When asked Monday if Conner (foot) will play this season, coach Mike LaFleur said "potentially," Dani Sureck of the Cardinals' official site reports. |
| Carson Beck | Active | Beck (back) practiced in full Thursday, Theo Mackie of The Arizona Republic reports. |
| Kei'Trel Clark | Active | |
| Zaven Collins | Active | |
| Budda Baker | Active | Baker logged two tackles (one solo) during Sundays' 30-16 loss to Denver. |
| Jack Gibbens | Active | Gibbens recorded seven tackles (four solo) in a 30-16 loss to the Broncos on Sunday. |
| Elijah Higgins | Active | Higgins caught all three of his targets for 17 yards and made one tackle on kick coverage in the Cardinals' 30-16 loss to the Broncos on Sunday. |
| Kendrick Bourne | Active | Bourne caught three of six targets for nine yards during Sunday's 30-16 loss versus the Broncos. |
| Albert Reese IV | Active | |
| Bam Knight | Active | Knight accrued seven carries for 48 yards and reeled in three of five targets for 15 yards during Sunday's 30-16 defeat to the Broncos. |
| Jacoby Brissett | Active | Brissett completed 27 of 48 passes for 272 yards and a touchdown while rushing seven times for 16 yards in Sunday's 30-16 loss to the Broncos. |
| Chad Ryland | Active | Ryland went 3-for-3 on field-goal tries and converted his only extra-point attempt during Sunday's 30-16 loss to Denver. |
| Trey McBride | Active | McBride caught 10 of 13 targets for 111 yards and a touchdown in Sunday's 30-16 loss to the Broncos. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (LAR): Travel note unavailable (venue coordinates missing).