Sun, Nov 22 at 1:00 PM ET · Ford Field
Expected score: TB 18.6 – DET 27.6
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): TB 3.11 · DET 1.47
Team ratings (Elo): TB 1457.9 vs DET 1522.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
TB (2-5) — 28 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | CAR | W | 43-13 |
| Oct 18, 2026 | PIT | L | 19-26 |
| Oct 8, 2026 | DAL | W | 24-16 |
| Oct 4, 2026 | GB | L | 14-17 |
| Sep 27, 2026 | MIN | L | 16-23 |
DET (4-2) — 27 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 15, 2024 | DET 16 - TB 20 | TB |
| Oct 20, 2025 | DET 24 - TB 9 | DET |
Week 8 report — availability for Week 11 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 11.
TB
| Luke Goedeke | Questionable | Goedeke (calf) did not participate at the Buccaneers' practice Thursday. |
| Emeka Egbuka | Questionable | Egbuka (concussion) was a limited participant in Thursday's practice. |
| Kenny Gainwell | Questionable | Gainwell (hip) was a limited participant at Thursday's practice, Scott Smith of the Buccaneers' official site reports. |
| Josh Hayes | Injured Reserve | Hayes suffered a small setback in his recovery from a knee injury, Greg Auman of Fox Sports reports. |
| Christian Rozeboom | Injured Reserve | Rozeboom (finger) was placed on injured reserve by the Buccaneers on Thursday, Scott Smith of the team's official website reports. |
| Josiah Trotter | Active | Trotter (illness) was a full participant at the Buccaneers' practice Thursday. |
| Yaya Diaby | Active | |
| Antoine Winfield Jr. | Active | Winfield (ribs) was a full participant in Wednesday's practice, Brianna Dix of the Buccaneers' official site reports. |
| Baker Mayfield | Active | Mayfield, who was a full practice participant Wednesday, said that he's still taking a day-by-day approach when it comes to wearing a glove to protect his dislocated right thumb, Brianna Dix of the Buccaneers' official site reports. |
| Tykee Smith | Active | Smith posted seven tackles (one solo), an interception and a blocked extra-point attempt Sunday in a 43-13 Week 7 win against Carolina. |
| Ted Hurst III | Active | Hurst didn't record a catch on one target in Sunday's 43-13 win over the Panthers. |
| Jalon Daniels | Active | Daniels was back in his primary reserve role behind Baker Mayfield in Sunday's 43-13 win over the Panthers. |
| Billy Schrauth | Active | |
| DeMonte Capehart | Active | |
| Ayden Garnes | Active | |
| Cade Otton | Active | Otton failed to catch his only target during Sunday's 43-13 win over the Panthers. |
| Sean Tucker | Active | Tucker rushed seven times for 52 yards and a touchdown during Sunday's 43-13 win against Carolina. |
| Tez Johnson | Active | Johnson caught both of his targets for 33 yards and a touchdown during Sunday's 43-13 win over the Panthers. |
| Chris Godwin Jr. | Active | Godwin secured four of five targets for 27 yards in the Buccaneers' 43-13 win over the Panthers on Sunday. |
| Chase McLaughlin | Active | McLaughlin made both of his field-goal tries while going 5-for-5 on PATs during Sunday's 43-13 win over the Panthers. |
| Bucky Irving | Active | Irving rushed 24 times for 106 yards and two touchdowns while bringing in one of two targets for four yards in the Buccaneers' 43-13 win over the Panthers on Sunday. He also committed a fumble that stayed with Tampa Bay. |
| Zyon McCollum | Active | McCollum (illness) does not carry an injury designation into Sunday's game against the Panthers, Greg Auman of Fox Sports reports. |
| David Sills V | Active | Sills (hamstring) was activated from injured reserve by the Buccaneers on Thursday, Scott Smith of the team's official website reports. |
| Calijah Kancey | Active | |
| Benjamin Morrison | Active | Morrison (quadriceps) was a full participant in Wednesday's practice. |
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (TB): ~994 miles, no time-zone change