Thu, Nov 26 at 4:30 PM ET · AT&T Stadium
Expected score: PHI 21.3 – DAL 24.9
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): PHI 2.36 · DAL 1.74
Team ratings (Elo): PHI 1486.6 vs DAL 1474.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
PHI (2-5) — 30 days rest
Last 5: 0-5 (5 straight losses)
| Oct 26, 2026 | DAL | L | 21-38 |
| Oct 18, 2026 | CAR | L | 14-25 |
| Oct 11, 2026 | JAX | L | 17-19 |
| Oct 4, 2026 | LAR | L | 20-24 |
| Sep 28, 2026 | CHI | L | 7-27 |
DAL (3-4) — 30 days rest
Last 5: 2-3 (1 straight win)
| Oct 26, 2026 | PHI | W | 38-21 |
| Oct 18, 2026 | GB | L | 13-23 |
| Oct 8, 2026 | TB | L | 16-24 |
| Oct 4, 2026 | HOU | W | 34-30 |
| Sep 27, 2026 | BAL | L | 31-34 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 10, 2024 | DAL 6 - PHI 34 | PHI |
| Dec 29, 2024 | PHI 41 - DAL 7 | PHI |
| Sep 4, 2025 | PHI 24 - DAL 20 | PHI |
| Nov 23, 2025 | DAL 24 - PHI 21 | DAL |
| Oct 26, 2026 | PHI 21 - DAL 38 | DAL |
Week 8 report — availability for Week 12 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 12.
PHI
| DeVonta Smith | Questionable | Smith (hamstring) missed Thursday's practice. |
| Saquon Barkley | Questionable | Barkley (hamstring/back) didn't practice Thursday. |
| Marcus Epps | Questionable | questionable |
| Dontayvion Wicks | Questionable | Wicks (ankle) isn't participating in Thursday's practice, Dave Zangaro of NBC Sports Philadelphia reports. |
| Nolan Smith Jr. | Questionable | Smith (concussion) was listed as a limited participant in Wednesday's walkthrough. |
| Michael Carter II | Questionable | Carter (abdomen) was estimated to be a limited participant in Wednesday's walkthrough. |
| Jihaad Campbell | Questionable | Campbell (hamstring/quadriceps) didn't participate in Wednesday's walkthrough. |
| Moro Ojomo | Questionable | questionable |
| Jalyx Hunt | Questionable | questionable |
| Jonathan Jones | Questionable | questionable |
| Jonathan Greenard | Questionable | questionable |
| Dameon Pierce | Injured Reserve | The Eagles placed Pierce (undisclosed) on injured reserve Wednesday |
| Jalen Carter | Active | |
| Smael Mondon Jr. | Active | |
| Jake Elliott | Active | Elliott made all three of his PAT attempts and didn't attempt a field goal in Monday's 38-21 loss to the Cowboys. |
| Elijah Mitchell | Active | Mitchell reverted to the Eagles' practice squad Tuesday. |
| Jaydon Blue | Active | The Eagles signed Blue from the practice squad to the active roster Wednesday. |
| Cooper DeJean | Active | DeJean recorded seven tackles (three solo) during Monday's 38-21 loss versus the Cowboys. |
| Zack Baun | Active | Baun recorded nine tackles (two solo) and a pass defensed during Monday's 38-21 loss versus the Cowboys. |
| Elijah Moore | Active | Moore caught both of his targets for 16 yards during Monday's 38-21 loss to the Cowboys. |
| Eli Stowers | Active | Stowers failed to haul in his lone target during Monday's 38-21 loss to Dallas. |
| Darius Cooper | Active | Cooper caught one of three passes for 17 yards during the Eagles' 38-21 loss to the Cowboys on Monday. |
| Jake Majors | Active | |
| Hollywood Brown | Active | Brown secured two of five targets for 30 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
| Dallas Goedert | Active | Goedert secured five of seven targets for 48 yards in the Eagles' 38-21 loss to the Cowboys on Monday night. |
DAL
| Quinnen Williams | Questionable | Williams (hamstring) practiced in a limited fashion Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Caleb Downs | Questionable | Downs (ankle) was a limited practice participant Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Dee Winters | Questionable | Winters (calf) didn't practice Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| KaVontae Turpin | Questionable | Turpin (ribs) was a non-participant in practice Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Jonathan Bullard | Injured Reserve | Bullard (calf) was designated to return from injured reserve by the Cowboys on Thursday. |
| George Pickens | Questionable | Pickens (shoulder/hamstring) was a limited participant at Thursday's practice, Jon Machota of The Athletic reports. |
| Luke Schoonmaker | Questionable | questionable |
| Drew Shelton | Questionable | questionable |
| P.J. Locke | Injured Reserve | Locke (foot) has been downgraded from questionable to out for Monday's game against the Eagles. |
| Marist Liufau | Injured Reserve | Liufau (forearm) has been downgraded from questionable to out ahead of Monday night's game against the Eagles. |
| Brandon Aubrey | Active | Aubrey made all three of his field-goal attempts and all three PAT tries in Monday's 38-21 win over the Eagles. |
| DeMarvion Overshown | Active | Overshown posted six tackles (five solo) and two pass defenses (including one interception) during the Cowboys' 38-21 win over the Eagles on Monday. |
| Jake Ferguson | Active | Ferguson failed to haul in his lone target during Monday's 38-21 win over the Eagles. |
| Tyler Goodson | Active | Goodson turned 10 carries into 38 yards and returned two kickoffs for 42 yards during the Cowboys' 38-21 win over the Eagles on Monday. |
| Brevyn Spann-Ford | Active | Spann-Ford finished with two catches for 11 yards on two targets in Monday's 38-21 win over the Eagles. |
| Tyrus Wheat | Active | |
| Ryan Flournoy | Active | Flournoy secured all four targets for 70 yards in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Javonte Williams | Active | Williams rushed 25 times for 155 yards and a touchdown in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Dak Prescott | Active | Prescott completed 15 of 27 passes for 212 yards with three touchdowns and no interceptions while adding two rushes for eight yards in the Cowboys' 38-21 win over the Eagles on Monday night. He also had a two-point conversion run. |
| CeeDee Lamb | Active | Lamb brought in five of 12 targets for 74 yards and two touchdowns in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Cobie Durant | Active | Durant (hamstring) does not have an injury designation for Monday's game against Philadelphia, Adam Caplan of SiriusXM NFL Radio reports. |
| Broderick Jones | Active | |
| Tyler Guyton | Active | |
| Juanyeh Thomas | Active | Thomas was signed to the Cowboys' active roster Tuesday. |
| James Houston | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (PHI): ~1,313 miles, 1h time-zone shift west