Sun, Nov 29 at 4:25 PM ET · Levi's Stadium
Expected score: SEA 21.1 – SF 25.1
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): SEA 2.4 · SF 1.72
Team ratings (Elo): SEA 1603.2 vs SF 1596.3. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
SEA (4-3) — 34 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | KC | W | 20-3 |
| Oct 15, 2026 | DEN | L | 14-17 |
| Oct 11, 2026 | SF | L | 29-32 |
| Oct 4, 2026 | LAC | W | 30-23 |
| Sep 27, 2026 | WSH | L | 31-33 |
SF (6-1) — 35 days rest
Last 5: 4-1 (1 straight loss)
| Oct 25, 2026 | ATL | L | 20-29 |
| Oct 19, 2026 | WSH | W | 23-17 |
| Oct 11, 2026 | SEA | W | 32-29 |
| Oct 4, 2026 | DEN | W | 24-14 |
| Sep 27, 2026 | ARI | W | 36-30 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 10, 2024 | SEA 24 - SF 36 | SF |
| Nov 17, 2024 | SF 17 - SEA 20 | SEA |
| Sep 7, 2025 | SEA 13 - SF 17 | SF |
| Jan 3, 2026 | SF 3 - SEA 13 | SEA |
| Oct 11, 2026 | SEA 29 - SF 32 | SF |
Week 8 report — availability for Week 12 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 12.
SEA
| Velus Jones Jr. | Questionable | Jones (hamstring) did not participate at the Seahawks' practice Thursday. |
| Drew Lock | Questionable | Lock (elbow) was a limited participant at the Seahawks' practice Thursday. |
| Drake Thomas | Questionable | Thomas (ankle) was a limited participant at the Seahawks' practice Thursday. |
| Tyrice Knight | Questionable | Knight (hip) was a limited participant at the Seahawks' practice Thursday. |
| Leonard Williams | Questionable | Williams (Achilles) was a limited participant at the Seahawks' practice Thursday. |
| Anthony Bradford | Questionable | questionable |
| Rashid Shaheed | Questionable | Shaheed (knee) did not practice Thursday, John Boyle of the Seahawks' official site reports. |
| Jadarian Price | Injured Reserve | Price (chest) was limited in Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Zach Charbonnet | Questionable | Charbonnet (knee) was a full participant at Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Uchenna Nwosu | Questionable | questionable |
| Patrick O'Connell | Questionable | questionable |
| Chazz Surratt | Questionable | questionable |
| Connor O'Toole | Questionable | questionable |
| Charles Cross | Doubtful | Cross underwent an MRI and was diagnosed with a high ankle sprain, Ian Rapoport of NFL Network reports. |
| Nick Emmanwori | Active | Emmanwori registered four tackles (two solo) Sunday in a 20-3 Week 7 win over the Chiefs. |
| Ernest Jones IV | Active | Jones notched nine tackles (five solo) Sunday in a 20-3 win against Kansas City. |
| George Holani | Active | Holani turned five carries into 11 yards and caught one of two targets for 12 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Cooper Kupp | Active | Kupp caught both of his targets for 20 yards in a 20-3 win over the Chiefs on Sunday. |
| Tory Horton | Active | Horton failed to haul in his lone target and returned two kickoffs for 60 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Beau Stephens | Active | |
| Robert Henry Jr. | Active | |
| Jason Myers | Active | Myers went 2-for-2 on field-goal tries and made both of his PATs during Sunday night's 20-3 win over the Chiefs. |
| Sam Darnold | Active | Darnold completed 20 of 28 passes for 257 yards, one touchdown and one interception in Sunday's 20-3 win over the Chiefs. He added two rushing attempts for 17 yards. |
| AJ Barner | Active | Barner caught four of five targets for 42 yards while adding three rushes for four yards during Sunday night's 20-3 win over the Chiefs. |
| Emanuel Wilson | Active | Wilson rushed 24 times for 100 yards and a touchdown while catching his lone target for 15 yards in Sunday's 20-3 win over the Chiefs. |
SF
| Marques Sigle | Questionable | questionable |
| Garret Wallow | Questionable | questionable |
| Luke Gifford | Questionable | questionable |
| Upton Stout | Questionable | Stout (shoulder) was only active as an emergency depth option during Sunday's loss to the Falcons, David Lombardi of SFStandard.com reported Monday. |
| Nick Bosa | Questionable | San Francisco head coach Kyle Shanahan said Monday that Bosa (knee) "has a chance" to return to action Nov. 8 versus the Raiders following a Week 8 bye, David Lombardi of SFStandard.com reports. |
| Deebo Samuel Sr. | Questionable | Samuel (hamstring) has a chance to return following the 49ers' Week 8 bye, Matt Maiocco of NBC Sports Bay Area reports. |
| Demarcus Robinson | Injured Reserve | 49ers coach Kyle Shanahan reiterated Monday that Robinson (ankle) has a chance to return following the team's Week 8 bye, David Lombardi of SFStandard.com reports. |
| De'Zhaun Stribling | Injured Reserve | Stribling (ankle) remains on track to return in December, David Lombardi of SFStandard.com reports. |
| Mike Evans | Questionable | Evans (Achilles) is expected to return after San Francisco's Week 8 bye, David Lombardi of SF Standard reports. |
| Christian McCaffrey | Questionable | McCaffrey is dealing with a mild hamstring strain rather than a quadriceps injury, and the 49ers believe he'll be ready following the team's Week 8 bye, David Lombardi of SF Standard reports. |
| Dre Greenlaw | Active | Greenlaw posted 12 tackles (four solo) in Sunday's loss to the Falcons. |
| Fred Warner | Active | Warner recorded 13 tackles (six solo) Sunday in a Week 7 loss to Atlanta. |
| Christian Kirk | Active | Kirk played 20 snaps on offense but didn't show up in the box score otherwise during Sunday's 29-20 loss to Atlanta. |
| Brandin Cooks | Active | Cooks caught one of three targets for 13 yards during Sunday's 29-20 loss to Atlanta. |
| Jacob Cowing | Active | Cowing caught three of five passes for 38 yards, added a 10-yard carry and returned one kickoff for 28 yards during Sunday's 29-20 loss to the Falcons. |
| Jordan James | Active | James logged a six-yard carry, turned his lone target into an 11-yard catch and registered 119 yards on four kickoff returns during the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kurtis Rourke | Active | |
| Brock Purdy | Active | Purdy completed 27 of 40 passes for 288 yards with one touchdown and two interceptions and added two carries for five yards in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kyle Juszczyk | Active | Juszczyk caught all three of his targets for 11 yards and a touchdown during Sunday's 29-20 loss to Atlanta. |
| Eddy Pineiro | Active | Pineiro did not attempt a field goal while going 2-for-3 on PATs in Sunday's 26-20 loss to the Falcons. |
| Jordan Watkins | Active | Watkins brought in three of six targets for 56 yards in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kaelon Black | Active | Black rushed 12 times for 63 yards and a touchdown and brought in one of three targets for minus-4 yards in the 49ers' 29-20 loss to the Falcons on Sunday. He also lost a fumble and returned one kickoff for 34 yards. |
| George Kittle | Active | Kittle brought in eight of 10 targets for 88 yards and lost a fumble in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Siran Neal | Active | |
| Mykel Williams | Active | Williams (knee) does not have any injury designation ahead of Sunday's game against the Falcons. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
66.4°F, wind 4.7 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (SEA): ~704 miles, no time-zone change