Sun, Dec 13 at 1:00 PM ET · Ford Field
Expected score: TEN 15.9 – DET 30.3
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): TEN 4.32 · DET 1.3
Team ratings (Elo): TEN 1379.1 vs DET 1522.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
TEN (1-6) — 49 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | CLE | L | 24-27 |
| Oct 18, 2026 | IND | W | 26-20 |
| Oct 11, 2026 | HOU | L | 3-26 |
| Oct 4, 2026 | BAL | L | 18-24 |
| Sep 27, 2026 | NYG | L | 7-12 |
DET (4-2) — 48 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 27, 2024 | DET 52 - TEN 14 | DET |
Week 8 report — availability for Week 14 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 14.
TEN
| Calvin Ridley | Questionable | Ridley (hip) was limited at practice Thursday, Jim Wyatt of the Titans' official site reports. |
| Tyjae Spears | Questionable | Spears (knee) isn't practicing Thursday, Terry McCormick of TitanInsider.com reports. |
| Carnell Tate | Questionable | Tate (shoulder) won't practice Thursday, Jim Wyatt of the Titans' official site reports. |
| John Franklin-Myers | Questionable | questionable |
| Tommy Townsend | Questionable | Titans head coach Robert Saleh said Monday that Townsend is still being evaluated after sustaining a left knee injury in Sunday's 27-24 loss to the Browns, Terry McCormick of TitanInsider.com reports. |
| Dorian Mausi | Injured Reserve | The Titans opened Mausi's 21-day practice window Wednesday, Jim Wyatt of the team's official website reports. |
| Jonah Laulu | Active | The Titans claimed Laulu off waivers from the Raiders on Wednesday, Jim Wyatt of the Titans' official site reports. |
| Amani Hooker | Active | Hooker posted five tackles (two solo) during Sunday's 27-24 loss to Cleveland. |
| Kevin Winston Jr. | Active | Winston logged 14 tackles (eight solo) during the Titans' 27-24 loss to the Browns on Sunday. |
| Anthony Hill Jr. | Active | Hill logged 12 tackles (five solo) and one forced fumble during the Titans' 27-24 loss to the Browns on Sunday. |
| Elic Ayomanor | Active | Ayomanor caught three of his seven targets for 44 yards in the Titans' 27-24 loss to the Browns on Sunday. |
| Jaylon Jones | Active | |
| Kylen Granson | Active | |
| Jackie Marshall | Active | |
| Nicholas Singleton | Active | |
| Brandon Crenshaw-Dickson | Active | |
| Wan'Dale Robinson | Active | Robinson caught four of seven targets for seven yards during Sunday's 27-24 loss to the Browns. |
| Gunnar Helm | Active | Helm caught three of four targets for 24 yards in Sunday's 27-24 loss to the Browns. |
| Cam Ward | Active | Ward completed 20 of 31 passes for 181 yards with an interception in Sunday's 27-24 loss to Cleveland. He added five yards on two carries. |
| Tony Pollard | Active | Pollard carried the ball 25 times for 129 yards and three touchdowns in Sunday's 27-24 loss to the Browns. He also caught all three of his targets for 26 yards. |
| Joey Slye | Active | Slye made his only field-goal attempt while going 3-for-3 on extra-point tries during Sunday's 27-24 loss to the Browns. |
| Tony Adams | Active | Adams (ankle) is active for Sunday's game against the Browns. |
| Timmy Horne | Active | The Titans signed Horne from the practice squad to the active roster Saturday, Jim Wyatt of the team's official site reports. |
| Alontae Taylor | Active | |
| Joshua Williams | Active | The Titans activated Williams (pectoral) from reserve/PUP on Saturday. |
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (TEN): ~471 miles, 1h time-zone shift east