Sun, Dec 13 at 4:05 PM ET · Allegiant Stadium
Expected score: LAC 22.9 – LV 23.3
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): LAC 2.03 · LV 1.97
Team ratings (Elo): LAC 1474.2 vs LV 1414.2. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
LAC (0-6) — 56 days rest
Last 5: 0-5 (5 straight losses)
| Oct 18, 2026 | KC | L | 6-22 |
| Oct 11, 2026 | DEN | L | 17-23 |
| Oct 4, 2026 | SEA | L | 23-30 |
| Sep 27, 2026 | BUF | L | 16-24 |
| Sep 20, 2026 | LV | L | 14-26 |
LV (3-4) — 49 days rest
Last 5: 1-4 (4 straight losses)
| Oct 25, 2026 | LAR | L | 21-35 |
| Oct 18, 2026 | BUF | L | 30-33 |
| Oct 11, 2026 | NE | L | 17-45 |
| Oct 4, 2026 | KC | L | 27-30 |
| Sep 27, 2026 | NO | W | 35-27 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 8, 2024 | LAC 22 - LV 10 | LAC |
| Jan 5, 2025 | LV 20 - LAC 34 | LAC |
| Sep 15, 2025 | LV 9 - LAC 20 | LAC |
| Nov 30, 2025 | LAC 31 - LV 14 | LAC |
| Sep 20, 2026 | LAC 14 - LV 26 | LV |
Week 8 report — availability for Week 14 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 14.
LAC
| Brenen Thompson | Questionable | Thompson (quadriceps/hamstring) did not practice Thursday. |
| Donte Jackson | Questionable | Jackson (hamstring) was limited in Thursday's practice. |
| Tre' Harris | Questionable | Harris (hamstring) remained limited in Thursday's practice. |
| Ladd McConkey | Questionable | McConkey (concussion) was a full participant in Thursday's practice. |
| Denzel Perryman | Injured Reserve | Head coach Jim Harbaugh said Wednesday that Perryman (undisclosed) is "close" to returning from injured reserve, Alex Insdorf of BoltBeat.com reports. |
| Deane Leonard | Questionable | Leonard (concussion) did not participate in Wednesday's practice, Alex Insdorf of BoltBeat.com reports. |
| Derwin James Jr. | Doubtful | James (hamstring) suffered a setback in his recovery and will likely miss Sunday's game against the Rams, Eric Smith of the Chargers' official site reports. |
| Rodney Shelley | Questionable | questionable |
| Kayode Awosika | Questionable | questionable |
| Bud Dupree | Active | Dupree (neck) is off the Chargers' injury report ahead of the team's matchup versus the Rams on Sunday. |
| Joe Alt | Active | Alt (neck) was not listed on the Chargers' official injury report Wednesday. |
| KeAndre Lambert-Smith | Active | Lambert-Smith caught five of nine targets for 32 yards during Sunday's 22-6 loss at Kansas City. He also lost a fumble. |
| Cameron Dicker | Active | Dicker made both of his field-goal attempts in the Chargers' 22-6 loss to the Chiefs on Sunday. |
| Charlie Kolar | Active | Kolar caught three of six targets for 20 yards during the Chargers' 22-6 loss to the Chiefs on Sunday. |
| Kimani Vidal | Active | Vidal turned seven carries into 21 yards and caught three of four passes for 19 yards during the Chargers' 22-6 loss to the Chiefs on Sunday. |
| Keaton Mitchell | Active | Mitchell turned two carries into four yards, failed to haul in his lone target and returned four kickoffs for 87 yards during Sunday's 22-6 loss to the Chiefs. |
| Quentin Johnston | Active | Johnston caught one of three targets for 57 yards in Sunday's 22-6 loss to the Chiefs. |
| Justin Herbert | Active | Herbert completed 22 of 37 passes for 204 yards, no touchdowns and one interception in Sunday's 22-6 loss to the Chiefs. He also rushed five times for 26 yards. |
| Omarion Hampton | Active | Hampton rushed seven times for 18 yards and caught all four of his targets for 21 yards in Sunday's 22-6 loss to the Chiefs. |
| Daiyan Henley | Active | Henley (knee) is active for Sunday's game against the Chiefs. |
| Jamaree Caldwell | Active | |
| Dalvin Tomlinson | Active | |
| Kendall Williamson | Active | |
| Elijah Molden | Active | |
| Justin Eboigbe | Active |
LV
| Ian Thomas | Questionable | Thomas (shoulder) was a limited participant at the Raiders' practice Thursday. |
| Jack Bech | Injured Reserve | Bech (forearm) practiced fully Thursday. |
| Jackson Powers-Johnson | Questionable | questionable |
| Patrick Johnson | Questionable | Johnson (neck) did not participate in Wednesday's practice, Anthony Galaviz of The Fresno Bee reports. |
| Folorunso Fatukasi | Questionable | questionable |
| DJ Glaze | Questionable | questionable |
| Brock Bowers | Active | Bowers (calf) was a full practice participant Thursday. |
| Quay Walker | Active | |
| Jeremy Chinn | Active | Chinn finished Sunday's Week 7 loss to the Rams with seven tackles (three solo). He also recovered a fumble. |
| Nakobe Dean | Active | Dean produced 12 tackles and an interception in Sunday's loss to the Rams. |
| Dont'e Thornton Jr. | Active | The Raiders reinstated Thornton (hamstring) from injured reserve Tuesday. |
| Cody White | Active | White caught one of three targets for four yards in Sunday's 35-21 loss to the Rams. |
| Fernando Mendoza | Active | Mendoza did not appear in Sunday's 35-21 loss to the Rams. |
| Jalen Nailor | Active | Nailor caught two of five targets for 14 yards during Sunday's 35-21 loss to the Rams. |
| Kirk Cousins | Active | Head coach Klint Kubiak said that Cousins will remain the Raiders' starting quarterback heading into Sunday's game against the Jets, Paul Gutierrez of the team's official site reports. "There is no controversy," Kubiak said. "He is playing at a very high level." |
| Thomas Booker IV | Active | |
| Dalton Johnson | Active | |
| Tristin McCollum | Active | |
| Cian Slone | Active | |
| Bryce Cabeldue | Active | |
| Tre Tucker | Active | Tucker secured five of 12 targets for 103 yards and a touchdown in the Raiders' 35-21 loss to the Rams on Sunday. |
| Michael Mayer | Active | Mayer caught all three targets for 32 yards in Sunday's 35-21 loss to the Rams. |
| Mike Washington Jr. | Active | Washington rushed six times for 27 yards in Sunday's 35-21 loss to the Rams. |
| Ashton Jeanty | Active | Jeanty rushed eight times for 15 yards and brought in all eight targets for 61 yards and a touchdown in the Raiders' 35-21 loss to the Rams on Sunday. |
| Aidan O'Connell | Active | O'Connell (coach's decision) is inactive but will serve as the Raiders' emergency third quarterback against the Rams on Sunday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (LAC): Travel note unavailable (venue coordinates missing).