Sun, Dec 13 at 4:25 PM ET · Levi's Stadium
Expected score: LAR 19.2 – SF 27.0
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): LAR 2.92 · SF 1.52
Team ratings (Elo): LAR 1547.9 vs SF 1596.3. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
LAR (3-4) — 49 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | LV | W | 35-21 |
| Oct 18, 2026 | ARI | L | 16-18 |
| Oct 12, 2026 | BUF | L | 34-37 |
| Oct 4, 2026 | PHI | W | 24-20 |
| Sep 27, 2026 | DEN | L | 26-30 |
SF (6-1) — 49 days rest
Last 5: 4-1 (1 straight loss)
| Oct 25, 2026 | ATL | L | 20-29 |
| Oct 19, 2026 | WSH | W | 23-17 |
| Oct 11, 2026 | SEA | W | 32-29 |
| Oct 4, 2026 | DEN | W | 24-14 |
| Sep 27, 2026 | ARI | W | 36-30 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 22, 2024 | LAR 27 - SF 24 | LAR |
| Dec 12, 2024 | SF 6 - LAR 12 | LAR |
| Oct 2, 2025 | LAR 23 - SF 26 | SF |
| Nov 9, 2025 | SF 26 - LAR 42 | LAR |
| Sep 10, 2026 | LAR 7 - SF 27 | SF |
Week 8 report — availability for Week 14 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 14.
LAR
| Colby Parkinson | Questionable | Parkinson (ribs) didn't practice Thursday, Sarah Barshop of ESPN.com reports. |
| Nate Landman | Questionable | Landman (concussion) was a full participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Trent McDuffie | Questionable | McDuffie (groin) was a limited participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Coleman Shelton | Questionable | questionable |
| Joe Cardona | Questionable | questionable |
| Terrance Ferguson | Injured Reserve | Ferguson (ankle) won't return to practice this week, Greg Beacham of the Associated Press reports. |
| Davante Adams | Injured Reserve | Head coach Sean McVay said Wednesday that Adams had successful surgery on his left hamstring, and the Rams are hopeful that the wide receiver will be able to return on the early side of his 6-to-10-week recovery timetable, Adam Grosbard of The Orange County Register reports. |
| Myles Garrett | Injured Reserve | Head coach Sean McVay said Wednesday that the Rams won't open Garrett's (knee) practice window this week, Greg Beacham of the Associated Press reports. |
| Kam Curl | Active | Curl logged four tackles (two solo) during the Rams' 35-21 win over the Raiders on Sunday. |
| Quentin Lake | Active | Lake finished Sunday's 35-21 win over the Raiders with seven tackles (four solo). |
| Jordan Whittington | Active | Whittington wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Tutu Atwell | Active | Atwell wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Konata Mumpfield | Active | Mumpfield caught one of two targets for 15 yards during Sunday's 35-21 win at Las Vegas. |
| Tyler Higbee | Active | Higbee caught two of three targets for 14 yards during Sunday's 35-21 win over the Raiders. |
| Bill Murray | Active | |
| Max Klare | Active | |
| Keagen Trost | Active | |
| Matthew Stafford | Active | Stafford completed 23 of 29 passes for 195 yards with three touchdowns and one interception and rushed three times for minus-3 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Blake Corum | Active | Corum rushed 17 times for 93 yards and a touchdown and brought in his only target for eight yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Davis Allen | Active | Allen caught four of five targets for 20 yards and two touchdowns in Sunday's 35-21 win over the Raiders. |
| Kyren Williams | Active | Williams rushed 16 times for 99 yards and a touchdown and brought in both targets for 22 yards in the Rams' 35-21 win over the Raiders on Sunday. He also lost a fumble. |
| Puka Nacua | Active | Nacua brought in eight of 10 targets for 68 yards and a touchdown and rushed twice for 10 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Brandon McManus | Active | McManus did not attempt a field goal and went 5-for-5 on extra-point tries during Sunday's 35-21 win over the Raiders. |
| Jaylen Watson | Active | |
| Ty Simpson | Active | Simpson (coach's decision) is inactive but will serve as the Rams' emergency third quarterback against the Raiders on Sunday, Sarah Barshop of ESPN.com reports. |
SF
| Marques Sigle | Questionable | questionable |
| Garret Wallow | Questionable | questionable |
| Luke Gifford | Questionable | questionable |
| Upton Stout | Questionable | Stout (shoulder) was only active as an emergency depth option during Sunday's loss to the Falcons, David Lombardi of SFStandard.com reported Monday. |
| Nick Bosa | Questionable | San Francisco head coach Kyle Shanahan said Monday that Bosa (knee) "has a chance" to return to action Nov. 8 versus the Raiders following a Week 8 bye, David Lombardi of SFStandard.com reports. |
| Deebo Samuel Sr. | Questionable | Samuel (hamstring) has a chance to return following the 49ers' Week 8 bye, Matt Maiocco of NBC Sports Bay Area reports. |
| Demarcus Robinson | Injured Reserve | 49ers coach Kyle Shanahan reiterated Monday that Robinson (ankle) has a chance to return following the team's Week 8 bye, David Lombardi of SFStandard.com reports. |
| De'Zhaun Stribling | Injured Reserve | Stribling (ankle) remains on track to return in December, David Lombardi of SFStandard.com reports. |
| Mike Evans | Questionable | Evans (Achilles) is expected to return after San Francisco's Week 8 bye, David Lombardi of SF Standard reports. |
| Christian McCaffrey | Questionable | McCaffrey is dealing with a mild hamstring strain rather than a quadriceps injury, and the 49ers believe he'll be ready following the team's Week 8 bye, David Lombardi of SF Standard reports. |
| Dre Greenlaw | Active | Greenlaw posted 12 tackles (four solo) in Sunday's loss to the Falcons. |
| Fred Warner | Active | Warner recorded 13 tackles (six solo) Sunday in a Week 7 loss to Atlanta. |
| Christian Kirk | Active | Kirk played 20 snaps on offense but didn't show up in the box score otherwise during Sunday's 29-20 loss to Atlanta. |
| Brandin Cooks | Active | Cooks caught one of three targets for 13 yards during Sunday's 29-20 loss to Atlanta. |
| Jacob Cowing | Active | Cowing caught three of five passes for 38 yards, added a 10-yard carry and returned one kickoff for 28 yards during Sunday's 29-20 loss to the Falcons. |
| Jordan James | Active | James logged a six-yard carry, turned his lone target into an 11-yard catch and registered 119 yards on four kickoff returns during the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kurtis Rourke | Active | |
| Brock Purdy | Active | Purdy completed 27 of 40 passes for 288 yards with one touchdown and two interceptions and added two carries for five yards in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kyle Juszczyk | Active | Juszczyk caught all three of his targets for 11 yards and a touchdown during Sunday's 29-20 loss to Atlanta. |
| Eddy Pineiro | Active | Pineiro did not attempt a field goal while going 2-for-3 on PATs in Sunday's 26-20 loss to the Falcons. |
| Jordan Watkins | Active | Watkins brought in three of six targets for 56 yards in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Kaelon Black | Active | Black rushed 12 times for 63 yards and a touchdown and brought in one of three targets for minus-4 yards in the 49ers' 29-20 loss to the Falcons on Sunday. He also lost a fumble and returned one kickoff for 34 yards. |
| George Kittle | Active | Kittle brought in eight of 10 targets for 88 yards and lost a fumble in the 49ers' 29-20 loss to the Falcons on Sunday. |
| Siran Neal | Active | |
| Mykel Williams | Active | Williams (knee) does not have any injury designation ahead of Sunday's game against the Falcons. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
66.4°F, wind 4.7 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (LAR): Travel note unavailable (venue coordinates missing).