Sun, Dec 20 at 1:00 PM ET · Reliant Stadium
Expected score: JAX 22.7 – HOU 23.5
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): JAX 2.07 · HOU 1.93
Team ratings (Elo): JAX 1576.0 vs HOU 1523.4. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
JAX (4-2) — 63 days rest
Last 5: 3-2 (1 straight loss)
| Oct 18, 2026 | HOU | L | 31-34 |
| Oct 11, 2026 | PHI | W | 19-17 |
| Oct 4, 2026 | CIN | W | 22-17 |
| Sep 27, 2026 | NE | W | 35-6 |
| Sep 20, 2026 | DEN | L | 13-20 |
HOU (2-5) — 56 days rest
Last 5: 2-3 (1 straight loss)
| Oct 25, 2026 | NYG | L | 21-27 |
| Oct 18, 2026 | JAX | W | 34-31 |
| Oct 11, 2026 | TEN | W | 26-3 |
| Oct 4, 2026 | DAL | L | 30-34 |
| Sep 27, 2026 | IND | L | 17-19 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 29, 2024 | HOU 24 - JAX 20 | HOU |
| Dec 1, 2024 | JAX 20 - HOU 23 | HOU |
| Sep 21, 2025 | JAX 17 - HOU 10 | JAX |
| Nov 9, 2025 | HOU 36 - JAX 29 | HOU |
| Oct 18, 2026 | JAX 31 - HOU 34 | HOU |
Week 8 report — availability for Week 15 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 15.
JAX
| Antonio Johnson | Questionable | Johnson (ankle) sat out practice both Wednesday and Thursday. |
| LeQuint Allen Jr. | Questionable | Allen (hamstring) was limited in practice Thursday. |
| Jakobi Meyers | Questionable | Meyers (hamstring) was a limited participant in Thursday's practice. |
| Jahlani Tavai | Questionable | questionable |
| Ruke Orhorhoro | Questionable | questionable |
| Anton Harrison | Injured Reserve | Harrison was diagnosed with a torn ACL while undergoing a procedure on his right knee Thursday, Ian Rapoport of NFL Network reports. |
| Ross Matiscik | Questionable | questionable |
| Montaric Brown | Active | Brown (hamstring) was a full participant in Wednesday's practice. |
| Foyesade Oluokun | Active | Oluokun logged eight tackles (four solo) in the Jaguars' 34-31 loss to the Texans in London on Sunday. |
| Josh Cameron | Active | Cameron didn't garner a target and recorded 46 kickoff-return yards during Sunday's 34-31 loss to the Texans. |
| Cam Little | Active | Little made his sole field-goal attempt and all four of his PATs in the Jaguars' 34-31 loss to the Texans on Sunday in London. |
| Nate Boerkircher | Active | Boerkircher caught both of his targets for eight yards and a touchdown during Sunday's 34-31 loss to the Texans. |
| Jalen Huskey | Active | |
| Albert Regis | Active | |
| Wesley Williams | Active | |
| CJ Williams | Active | |
| Brenton Strange | Active | Strange caught five of seven targets for 44 yards during Sunday's 34-31 loss to the Texans. |
| Chris Rodriguez Jr. | Active | Rodriguez rushed 11 times for 55 yards while failing to reel in his only target during Sunday's 34-31 loss to Houston. |
| Travis Hunter | Active | Hunter caught all four of his targets for 59 yards and a touchdown in Sunday's 34-31 loss to the Texans in London. He also recorded three tackles and an interception. |
| Brian Thomas Jr. | Active | Thomas didn't haul in either of his two targets during Sunday's 34-31 loss to the Texans in London. |
| Parker Washington | Active | Washington caught four of 11 targets for 64 yards in Sunday's 34-31 loss to the Texans. |
| Trevor Lawrence | Active | Lawrence completed 24 of 41 passes for 306 yards and four touchdowns with one interception in Sunday's 34-31 loss to the Texans. He added 11 rushing yards on three carries. |
| Bhayshul Tuten | Active | Tuten carried the ball 12 times for 39 yards and caught all four of his targets for 48 yards and two touchdowns in Sunday's 34-31 loss to the Texans. |
| Ameer Abdullah | Active | |
| Eric Murray | Active | Murray (concussion) does not have an injury designation ahead of Sunday's game against the Texans. |
HOU
| Jaylin Noel | Injured Reserve | Noel, who was placed on injured reserve earlier Wednesday, is expected to require surgery to address his toe injury and will miss the remainder of the season, Jonathan M. Alexander of the Houston Chronicle reports. |
| Jalen Pitre | Questionable | questionable |
| David Montgomery | Questionable | questionable |
| Reed Blankenship | Questionable | questionable |
| Blake Fisher | Questionable | questionable |
| Azeez Al-Shaair | Active | Al-Shaair recorded nine tackles (two solo) in a Week 7 overtime loss to the Giants on Sunday. |
| Henry To'oTo'o | Active | To'oTo'o notched 10 tackles (three solo), including 0.5 sacks, in Sunday's Week 7 overtime loss to the Giants. |
| M.J. Stewart | Active | Stewart finished with 12 tackles (five solo), including 0.5 sacks, and a defensed pass in Sunday's overtime loss to the Giants. |
| Foster Moreau | Active | Moreau played 21 offensive snaps and nine special-teams snaps in the Texans' 27-21 overtime loss to the Giants on Sunday. |
| Dare Ogunbowale | Active | Ogunbowale didn't record an offensive touch or target in Sunday's 24-21 overtime loss to the Giants. |
| Tank Dell | Active | Dell caught his only target for 43 yards and added a two-yard rush during Sunday's 27-21 overtime loss to the Giants. |
| Kayshon Boutte | Active | Boutte caught one of two targets for 25 yards during Sunday's 27-21 overtime loss versus the Giants. |
| Marlin Klein | Active | |
| Febechi Nwaiwu | Active | |
| Nate Thomas | Active | |
| Dalton Schultz | Active | Schultz caught five of six targets for 45 yards in Sunday's 27-21 overtime loss to the Giants. |
| Xavier Hutchinson | Active | Hutchinson caught three of six targets for 17 yards and a touchdown in Sunday's 27-21 overtime loss to the Giants. He added 12 rushing yards on two attempts. |
| Ka'imi Fairbairn | Active | Fairbairn went 2-for-2 on field-goal attempts and converted his only PAT in Sunday's 27-21 overtime loss to the Giants. |
| Marvin Harrison Jr. | Active | Harrison caught one of four targets for a six-yard touchdown in Sunday's 27-21 overtime loss to the Giants. |
| C.J. Stroud | Active | Stroud completed 17 of 28 passes for 153 yards and two touchdowns in Sunday's 27-21 overtime loss to the Giants. He added two rushing attempts for four yards and threw a successful two-point conversion. |
| Woody Marks | Active | Marks rushed 19 times for 66 yards and caught his only target for 15 yards in Sunday's 27-21 overtime loss to the Giants. |
| Nico Collins | Active | Collins caught two of five targets for six yards in Sunday's 27-21 overtime loss to the Giants. |
| Brevin Jordan | Active | Jordan (foot) does not have any injury designation ahead of Sunday's game against the Giants, Adam Caplan of SiriusXM NFL Radio reports. |
| Logan Hall | Active | |
| Jadeveon Clowney | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (JAX): ~825 miles, 1h time-zone shift west