Sun, Dec 20 at 4:25 PM ET · Allegiant Stadium
Expected score: DEN 27.4 – LV 18.8
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): DEN 1.49 · LV 3.05
Team ratings (Elo): DEN 1603.8 vs LV 1414.2. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
DEN (5-2) — 56 days rest
Last 5: 4-1 (3 straight wins)
| Oct 25, 2026 | ARI | W | 30-16 |
| Oct 15, 2026 | SEA | W | 17-14 |
| Oct 11, 2026 | LAC | W | 23-17 |
| Oct 4, 2026 | SF | L | 14-24 |
| Sep 27, 2026 | LAR | W | 30-26 |
LV (3-4) — 56 days rest
Last 5: 1-4 (4 straight losses)
| Oct 25, 2026 | LAR | L | 21-35 |
| Oct 18, 2026 | BUF | L | 30-33 |
| Oct 11, 2026 | NE | L | 17-45 |
| Oct 4, 2026 | KC | L | 27-30 |
| Sep 27, 2026 | NO | W | 35-27 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 6, 2024 | DEN 34 - LV 18 | DEN |
| Nov 24, 2024 | LV 19 - DEN 29 | DEN |
| Nov 6, 2025 | DEN 10 - LV 7 | DEN |
| Dec 7, 2025 | LV 17 - DEN 24 | DEN |
Week 8 report — availability for Week 15 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 15.
DEN
| Talanoa Hufanga | Questionable | Hufanga (ankle) did not participate at the Broncos' practice Thursday, Aric DiLalla of the team's official website reports. |
| Zach Allen | Questionable | Allen (hamstring) was a limited participant at the Broncos' practice Thursday, Aric DiLalla of the team's official website reports. |
| Jaylen Waddle | Questionable | Waddle (chest) practiced in a limited capacity Thursday, Aric DiLalla of the Broncos' official site reports. |
| RJ Harvey | Questionable | Harvey (knee) was a limited participant in Thursday's practice. |
| Brandon Jones | Questionable | questionable |
| Garett Bolles | Questionable | questionable |
| Tyler Badie | Injured Reserve | The Broncos placed Badie (thumb) on injured reserve Saturday, Aric DiLalla of the team's official site reports. |
| Jonah Elliss | Injured Reserve | The Broncos placed Elliss (ankle) on injured reserve Saturday, Aric DiLalla of the team's official site reports. |
| Marvin Mims Jr. | Active | Mims (ankle) practiced fully Thursday,Zac Stevens of TheDNVR.com reports. |
| Pat Surtain II | Active | Surtain (ankle) was a full practice participant Wednesday, Aric DiLalla of the Broncos' official site reports. |
| Alex Singleton | Active | Singleton recorded 19 tackles (12 solo) including 1.0 sacks during Sunday's 30-16 win at Arizona. |
| Evan Engram | Active | Engram caught one of three targets for two yards during Sunday's 30-16 win over the Cardinals. |
| Troy Franklin | Active | Franklin failed to bring in either of his two targets in the Broncos' 30-16 win over the Cardinals on Sunday. |
| Kage Casey | Active | |
| Tyler Onyedim | Active | |
| Jordan Jackson | Active | |
| Dallen Bentley | Active | |
| Courtland Sutton | Active | Sutton caught three of five targets for 45 yards during Sunday's 30-16 win over Arizona. |
| Jonah Coleman | Active | Coleman (ankle) rushed nine times for 54 yards and caught both of his targets for 15 yards in Sunday's 30-16 win over the Cardinals. |
| J.K. Dobbins | Active | Dobbins rushed six times for 23 yards and a touchdown and wasn't targeted in Sunday's 30-16 win over the Cardinals. |
| Bo Nix | Active | Nix completed 15 of 29 passes for 222 yards and a touchdown while rushing seven times for 73 yards and a touchdown in Sunday's 30-16 win over the Cardinals. |
| Wil Lutz | Active | Lutz went 3-for-3 on field-goal tries and made all three of his PATs during Sunday's 30-16 win over Arizona. |
| Sam Ehlinger | Active | Ehlinger (coach's decision) is inactive but will serve as the emergency third quarterback in Sunday's game against the Cardinals, Aric DiLalla of the Broncos' official site reports. |
| Jonathon Cooper | Active | Cooper had his roster exemption removed by the Broncos on Saturday and is available for Sunday's road game against the Cardinals, Aric DiLalla of the Broncos' official site reports. |
| Kris Abrams-Draine | Active | Abrams-Draine recorded six tackles (four solo), three pass breakups, including an interception, and one forced fumble in Thursday night's 17-14 overtime win over the Seahawks. |
LV
| Ian Thomas | Questionable | Thomas (shoulder) was a limited participant at the Raiders' practice Thursday. |
| Jack Bech | Injured Reserve | Bech (forearm) practiced fully Thursday. |
| Jackson Powers-Johnson | Questionable | questionable |
| Patrick Johnson | Questionable | Johnson (neck) did not participate in Wednesday's practice, Anthony Galaviz of The Fresno Bee reports. |
| Folorunso Fatukasi | Questionable | questionable |
| DJ Glaze | Questionable | questionable |
| Brock Bowers | Active | Bowers (calf) was a full practice participant Thursday. |
| Quay Walker | Active | |
| Jeremy Chinn | Active | Chinn finished Sunday's Week 7 loss to the Rams with seven tackles (three solo). He also recovered a fumble. |
| Nakobe Dean | Active | Dean produced 12 tackles and an interception in Sunday's loss to the Rams. |
| Dont'e Thornton Jr. | Active | The Raiders reinstated Thornton (hamstring) from injured reserve Tuesday. |
| Cody White | Active | White caught one of three targets for four yards in Sunday's 35-21 loss to the Rams. |
| Fernando Mendoza | Active | Mendoza did not appear in Sunday's 35-21 loss to the Rams. |
| Jalen Nailor | Active | Nailor caught two of five targets for 14 yards during Sunday's 35-21 loss to the Rams. |
| Kirk Cousins | Active | Head coach Klint Kubiak said that Cousins will remain the Raiders' starting quarterback heading into Sunday's game against the Jets, Paul Gutierrez of the team's official site reports. "There is no controversy," Kubiak said. "He is playing at a very high level." |
| Thomas Booker IV | Active | |
| Dalton Johnson | Active | |
| Tristin McCollum | Active | |
| Cian Slone | Active | |
| Bryce Cabeldue | Active | |
| Tre Tucker | Active | Tucker secured five of 12 targets for 103 yards and a touchdown in the Raiders' 35-21 loss to the Rams on Sunday. |
| Michael Mayer | Active | Mayer caught all three targets for 32 yards in Sunday's 35-21 loss to the Rams. |
| Mike Washington Jr. | Active | Washington rushed six times for 27 yards in Sunday's 35-21 loss to the Rams. |
| Ashton Jeanty | Active | Jeanty rushed eight times for 15 yards and brought in all eight targets for 61 yards and a touchdown in the Raiders' 35-21 loss to the Rams on Sunday. |
| Aidan O'Connell | Active | O'Connell (coach's decision) is inactive but will serve as the Raiders' emergency third quarterback against the Rams on Sunday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (DEN): ~608 miles, 1h time-zone shift west