Fri, Dec 25 at 4:30 PM ET · Empower Field at Mile High
Expected score: BUF 20.4 – DEN 25.8
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): BUF 2.57 · DEN 1.64
Team ratings (Elo): BUF 1590.2 vs DEN 1603.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
BUF (5-1) — 68 days rest
Last 5: 4-1 (2 straight wins)
| Oct 18, 2026 | LV | W | 33-30 |
| Oct 12, 2026 | LAR | W | 37-34 |
| Oct 4, 2026 | NE | L | 26-29 |
| Sep 27, 2026 | LAC | W | 24-16 |
| Sep 17, 2026 | DET | W | 41-31 |
DEN (5-2) — 61 days rest
Last 5: 4-1 (3 straight wins)
| Oct 25, 2026 | ARI | W | 30-16 |
| Oct 15, 2026 | SEA | W | 17-14 |
| Oct 11, 2026 | LAC | W | 23-17 |
| Oct 4, 2026 | SF | L | 14-24 |
| Sep 27, 2026 | LAR | W | 30-26 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| No meetings in coverage period | ||
Week 8 report — availability for Week 16 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 16.
BUF
| Dalton Kincaid | Questionable | Kincaid (chest) was a limited participant in Thursday's practice. |
| DJ Moore | Questionable | Moore (shoulder) was a limited participant in Thursday's practice. |
| Joe Andreessen | Questionable | questionable |
| Ray Davis | Questionable | Davis didn't participate in Thursday's practice due to an illness, Matt Parrino of The Syracuse Post-Standard reports. |
| Tyrell Shavers | Out | The Bills designated Shavers (knee) to return from the reserve/PUP list Wednesday, but he will not play against the Ravens on Sunday, Cameron Wolfe of NFL Network reports. |
| TJ Parker | Questionable | questionable |
| Bradley Chubb | Questionable | questionable |
| Dee Alford | Questionable | questionable |
| Spencer Brown | Questionable | questionable |
| C.J. Gardner-Johnson | Suspension | reserve-sus |
| Ed Oliver | Active | Oliver (knee) was a full participant at the Bills' practice Thursday. |
| T.J. Sanders | Active | |
| Sam Franklin Jr. | Active | The NFL reduced Franklin's discipline from a one-game suspension to a fine of $14,926, Adam Schefter of ESPN reports. |
| Dorian Williams | Active | Williams logged five tackles (three solo) and one pass defensed for an interception in the Bills' 33-30 win over the Raiders on Sunday. |
| Davison Igbinosun | Active | Defensive coordinator Jim Leonhard praised Igbinosun's play earlier this week and plans to keep giving the rookie a good amount of playing time, Alec White of the Bills' official site reports. Said Leonard, "I think what he's done the last couple weeks, he's definitely earned a high majority of the snaps at the corner position. I know what I'm getting, play in and play out." |
| Dawson Knox | Active | Knox caught his only target for no gain during Sunday's 33-30 win at Las Vegas. |
| Tyler Bass | Active | Bass converted all four of his field-goal attempts and all three of his extra-point tries during Buffalo's win over the Raiders on Sunday. |
| Ty Johnson | Active | Johnson logged a three-yard carry and caught both of his targets for 24 yards during the Bills' 33-30 win over the Raiders on Sunday. |
| Joshua Palmer | Active | Palmer caught one of two targets for 37 yards during Buffalo's 33-30 win over Las Vegas on Sunday. |
| Mike Danna | Active | |
| Jude Bowry | Active | |
| Ar'maj Reed-Adams | Active | |
| Keon Coleman | Active | Coleman brought in four of six targets for 59 yards and a touchdown in the Bills' 33-30 win over the Raiders on Sunday. |
| Khalil Shakir | Active | Shakir brought in four of six targets for 34 yards and a touchdown in the Bills' 33-30 win over the Raiders on Sunday. |
| Josh Allen | Active | Allen completed 23 of 33 passes for 255 yards with two touchdowns and no interceptions and rushed five times for one yard in the Bills' 33-30 win over the Raiders on Sunday. |
DEN
| Talanoa Hufanga | Questionable | Hufanga (ankle) did not participate at the Broncos' practice Thursday, Aric DiLalla of the team's official website reports. |
| Zach Allen | Questionable | Allen (hamstring) was a limited participant at the Broncos' practice Thursday, Aric DiLalla of the team's official website reports. |
| Jaylen Waddle | Questionable | Waddle (chest) practiced in a limited capacity Thursday, Aric DiLalla of the Broncos' official site reports. |
| RJ Harvey | Questionable | Harvey (knee) was a limited participant in Thursday's practice. |
| Brandon Jones | Questionable | questionable |
| Garett Bolles | Questionable | questionable |
| Tyler Badie | Injured Reserve | The Broncos placed Badie (thumb) on injured reserve Saturday, Aric DiLalla of the team's official site reports. |
| Jonah Elliss | Injured Reserve | The Broncos placed Elliss (ankle) on injured reserve Saturday, Aric DiLalla of the team's official site reports. |
| Marvin Mims Jr. | Active | Mims (ankle) practiced fully Thursday,Zac Stevens of TheDNVR.com reports. |
| Pat Surtain II | Active | Surtain (ankle) was a full practice participant Wednesday, Aric DiLalla of the Broncos' official site reports. |
| Alex Singleton | Active | Singleton recorded 19 tackles (12 solo) including 1.0 sacks during Sunday's 30-16 win at Arizona. |
| Evan Engram | Active | Engram caught one of three targets for two yards during Sunday's 30-16 win over the Cardinals. |
| Troy Franklin | Active | Franklin failed to bring in either of his two targets in the Broncos' 30-16 win over the Cardinals on Sunday. |
| Kage Casey | Active | |
| Tyler Onyedim | Active | |
| Jordan Jackson | Active | |
| Dallen Bentley | Active | |
| Courtland Sutton | Active | Sutton caught three of five targets for 45 yards during Sunday's 30-16 win over Arizona. |
| Jonah Coleman | Active | Coleman (ankle) rushed nine times for 54 yards and caught both of his targets for 15 yards in Sunday's 30-16 win over the Cardinals. |
| J.K. Dobbins | Active | Dobbins rushed six times for 23 yards and a touchdown and wasn't targeted in Sunday's 30-16 win over the Cardinals. |
| Bo Nix | Active | Nix completed 15 of 29 passes for 222 yards and a touchdown while rushing seven times for 73 yards and a touchdown in Sunday's 30-16 win over the Cardinals. |
| Wil Lutz | Active | Lutz went 3-for-3 on field-goal tries and made all three of his PATs during Sunday's 30-16 win over Arizona. |
| Sam Ehlinger | Active | Ehlinger (coach's decision) is inactive but will serve as the emergency third quarterback in Sunday's game against the Cardinals, Aric DiLalla of the Broncos' official site reports. |
| Jonathon Cooper | Active | Cooper had his roster exemption removed by the Broncos on Saturday and is available for Sunday's road game against the Cardinals, Aric DiLalla of the Broncos' official site reports. |
| Kris Abrams-Draine | Active | Abrams-Draine recorded six tackles (four solo), three pass breakups, including an interception, and one forced fumble in Thursday night's 17-14 overtime win over the Seahawks. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
44.4°F, wind 1.6 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (BUF): ~1,373 miles, 2h time-zone shift west