Sun, Dec 27 at 1:00 PM ET · M&T Bank Stadium
Expected score: CLE 20.4 – BAL 25.8
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): CLE 2.56 · BAL 1.64
Team ratings (Elo): CLE 1482.1 vs BAL 1493.9. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
CLE (5-2) — 63 days rest
Last 5: 4-1 (2 straight wins)
| Oct 25, 2026 | TEN | W | 27-24 |
| Oct 18, 2026 | BAL | W | 13-10 |
| Oct 11, 2026 | NYJ | L | 12-17 |
| Oct 1, 2026 | PIT | W | 27-24 |
| Sep 27, 2026 | CAR | W | 21-18 |
BAL (4-3) — 63 days rest
Last 5: 3-2 (2 straight losses)
| Oct 25, 2026 | CIN | L | 13-35 |
| Oct 18, 2026 | CLE | L | 10-13 |
| Oct 11, 2026 | ATL | W | 30-23 |
| Oct 4, 2026 | TEN | W | 24-18 |
| Sep 27, 2026 | DAL | W | 34-31 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 27, 2024 | CLE 29 - BAL 24 | CLE |
| Jan 4, 2025 | BAL 35 - CLE 10 | BAL |
| Sep 14, 2025 | BAL 41 - CLE 17 | BAL |
| Nov 16, 2025 | CLE 16 - BAL 23 | BAL |
| Oct 18, 2026 | CLE 13 - BAL 10 | CLE |
Week 8 report — availability for Week 16 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 16.
CLE
| Tytus Howard | Questionable | Howard (concussion) didn't participate in Cleveland's practice Wednesday. |
| Mike Hall Jr. | Questionable | Hall (ankle) was a limited participant at practice Wednesday. |
| Myles Harden | Questionable | Harden (hamstring) was a limited participant at practice Wednesday. |
| Jared Verse | Questionable | Verse (knee) did not participate at practice Wednesday. |
| Daniel Thomas | Questionable | questionable |
| Elgton Jenkins | Questionable | questionable |
| Mason Graham | Questionable | questionable |
| Grant Delpit | Questionable | questionable |
| Carson Schwesinger | Questionable | Schwesinger finished Sundays' 27-24 win over the Titans with eight tackles (four solo). |
| Kalia Davis | Injured Reserve | Davis (quadriceps) will spend the rest of the 2026 season on injured reserve after his 21-day practice window expired Tuesday, Aaron Wilson of KPRC 2 Houston reports. |
| Dylan Sampson | Active | Sampson (knee) was a full participant in Thursday's practice, Daniel Oyefusi of ESPN.com reports. |
| Jerry Jeudy | Active | NFL reporter Jordan Schultz reports that the Browns are currently "less likely" to trade Jeudy before the Nov. 10 deadline. |
| Ronnie Hickman | Active | Hickman registered 10 tackles (six solo) and a fumble recovery during Sundays' 27-24 win over Tennessee. |
| Quincy Williams | Active | Williams finished Sunday's 27-24 win over the Titans with 10 tackles (seven solo). |
| Jaleel McLaughlin | Active | McLaughlin turned five kickoff returns into 117 yards during the Browns' 27-24 win over the Titans on Sunday. |
| Dillon Gabriel | Active | The Browns activated Gabriel (back) from injured reserve Monday. |
| Taylen Green | Active | |
| Parker Brailsford | Active | |
| Justin Jefferson | Active | |
| Noah Igbinoghene | Active | |
| Audric Estime | Active | |
| Denzel Boston | Active | Boston caught three of eight targets for 27 yards in Sunday's 27-24 win over the Titans. |
| Harold Fannin Jr. | Active | Fannin caught six of nine targets for 91 yards in Sunday's 27-24 win over the Titans. |
| Deshaun Watson | Active | Watson completed 25 of 36 passes for 308 yards with an interception in Sunday's 27-24 win over the Titans. He added 19 yards and a touchdown on three carries. |
| KC Concepcion | Active | Concepcion caught eight of 10 targets for 129 yards and added 23 yards on three carries in Sunday's 27-24 win over Tennessee. |
BAL
| Olaivavega Ioane | Questionable | Ioane (knee) was a limited participant at the Ravens' practice Thursday. |
| T.J. Tampa | Injured Reserve | Tampa (knee) was a full participant at the Ravens' practice Thursday. |
| Roquan Smith | Questionable | Smith (knee) was limited in Thursday's practice. |
| Kyle Hamilton | Questionable | Hamilton (knee) was limited in practice Thursday. |
| Lamar Jackson | Questionable | Jackson (ankle) was a full participant at Thursday's practice, Jeff Zrebiec of The Athletic reports. |
| Jaylinn Hawkins | Questionable | Hawkins (knee) was a non-participant in Thursday's practice. |
| Adam Randall | Injured Reserve | The Ravens opened Randall's (neck) 21-day practice window Wednesday. |
| John Simpson | Questionable | questionable |
| Tavius Robinson | Injured Reserve | The Ravens placed Robinson (pectoral) on injured reserve Saturday. |
| Broderick Washington Jr. | Active | Washington (ankle) logged a full practice Thursday. |
| Ronnie Stanley | Active | Stanley (toe) practiced in full Thursday. |
| John Jenkins | Active | |
| Josh Cuevas | Active | Cuevas caught two of three targets for 35 yards during the Ravens' 35-13 loss to the Bengals on Sunday. |
| Ja'Kobi Lane | Active | Lane caught three of five targets for 25 yards during Sunday's 35-13 loss to the Bengals. |
| Justice Hill | Active | Hill took three carries for seven yards and caught three of four targets for 26 yards during Sunday's 35-13 loss versus the Bengals. |
| Rashod Bateman | Active | Bateman caught two of four targets for 33 yards during Sunday's 35-13 loss to the Bengals. |
| Andrew Vorhees | Active | |
| Elijah Sarratt | Active | |
| Mark Andrews | Active | Andrews caught three of four targets for 23 yards in Sunday's 35-13 loss to the Bengals. |
| Tyler Huntley | Active | Huntley completed 23 of 34 passes for 298 yards with a touchdown and an interception while adding three rushes for 12 yards in the Ravens' 35-13 loss to the Bengals on Sunday. |
| Tyler Loop | Active | Loop went 2-for-2 on field-goal tries and made his only PAT during Sunday's 35-13 loss to the Bengals. |
| Derrick Henry | Active | Henry rushed 17 times for 45 yards and brought in one of two target for four yards in the Ravens' 35-13 loss to the Bengals on Sunday. |
| Zay Flowers | Active | Flowers brought in eight of 11 targets for 137 yards and a touchdown in the Ravens' 35-13 loss to the Bengals on Sunday. |
| Cam Jurgens | Active | Jurgens (concussion) does not have any injury designation ahead of Sunday's game against the Bengals. |
| Matt Hibner | Active | Hibner (hand) was a full participant at practice Thursday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
49.5°F, wind 11.2 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (CLE): ~308 miles, no time-zone change