Sun, Dec 27 at 1:00 PM ET · MetLife Stadium
Expected score: NE 28.0 – NYJ 18.2
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): NE 1.44 · NYJ 3.27
Team ratings (Elo): NE 1608.9 vs NYJ 1401.2. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
NE (4-3) — 65 days rest
Last 5: 3-2 (1 straight loss)
| Oct 22, 2026 | CHI | L | 24-30 |
| Oct 18, 2026 | NYJ | W | 26-19 |
| Oct 11, 2026 | LV | W | 45-17 |
| Oct 4, 2026 | BUF | W | 29-26 |
| Sep 27, 2026 | JAX | L | 6-35 |
NYJ (2-5) — 63 days rest
Last 5: 1-4 (2 straight losses)
| Oct 25, 2026 | MIA | L | 25-28 |
| Oct 18, 2026 | NE | L | 19-26 |
| Oct 11, 2026 | CLE | W | 17-12 |
| Oct 4, 2026 | CHI | L | 12-23 |
| Sep 27, 2026 | DET | L | 24-31 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 19, 2024 | NYJ 24 - NE 3 | NYJ |
| Oct 27, 2024 | NE 25 - NYJ 22 | NE |
| Nov 13, 2025 | NE 27 - NYJ 14 | NE |
| Dec 28, 2025 | NYJ 10 - NE 42 | NE |
| Oct 18, 2026 | NE 26 - NYJ 19 | NE |
Week 8 report — availability for Week 16 unknown. These designations were published for Week 8's games. They are the latest available report, kept as dated context; they do not say who will be available in Week 16.
NE
| TreVeyon Henderson | Questionable | Henderson (illness) did not practice Thursday, David Furones of the South Florida Sun Sentinel reports. |
| A.J. Brown | Questionable | Brown (ankle/knee) was officially listed as a non-participant at Thursday's practice, David Furones of the South Florida Sun Sentinel reports. |
| Morgan Moses | Questionable | questionable |
| DaQuan Jones | Questionable | questionable |
| Ben Brown | Questionable | questionable |
| Alijah Vera-Tucker | Injured Reserve | Vera-Tucker (hamstring) was placed on injured reserve by the Patriots on Thursday. |
| Channing Canada | Active | Canada (hamstring) was a full participant in Wednesday's practice. |
| Karon Prunty | Active | Prunty (hamstring) was a full participant in Wednesday's practice. |
| Carlton Davis III | Active | Davis (neck) was a full participant in Wednesday's practice. |
| Joshua Farmer | Active | |
| Behren Morton | Active | |
| Marcus Jones | Active | Jones registered nine tackles (five solo), including 1.0 sacks, and returned one punt for 19 yards in Thursday's loss to the Bears. |
| Christian Elliss | Active | Elliss tallied 13 tackles (eight solo) in a Week 7 loss to Chicago on Thursday. |
| Kyle Williams | Active | Williams returned two kickoffs for 47 yards and failed to haul in his lone target during the Patriots' 30-24 loss to the Bears on Thursday. |
| Corey Kiner | Active | Kiner rushed four times for 13 yards in Thursday's Week 7 loss to Chicago. He also returned four kickoffs for 102 yards. |
| Eli Raridon | Active | Raridon caught three of four targets for 56 yards and a touchdown in Thursday's Week 7 loss to the Bears. |
| Efton Chism III | Active | Chism caught his sole target for 16 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| DeMario Douglas | Active | Douglas caught three of his four targets for 23 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Hunter Henry | Active | Henry secured all seven targets for 71 yards in the Patriots' 30-24 loss to the Bears on Thursday. |
| Andy Borregales | Active | Borregales made his only field-goal attempt and was successful on all three extra-point tries Thursday in a Week 7 loss to the Bears. |
| Rhamondre Stevenson | Active | Stevenson rushed six times for 22 yards and brought in all five targets for 93 yards and a touchdown in the Patriots' 30-24 loss to the Bears on Thursday. |
| Drake Maye | Active | Maye completed 24 of 31 passes for 321 yards with two touchdowns and one interception while adding four rushes for 26 yards and another score in the Patriots' 30-24 loss to the Bears on Thursday. |
| Craig Woodson | Active | Woodson (shoulder) is officially active for Thursday's game against the Bears. |
| Kevin Byard | Active | Byard (chest) is officially active for Thursday's game at Chicago. |
| Christian Gonzalez | Active | Gonzalez (illness) is listed as active for Thursday night's game against the Bears. |
NYJ
| Breece Hall | Questionable | Hall (quadriceps) remained limited at Thursday's practice. |
| Joseph Ossai | Doubtful | Ossai (ankle) didn't participate in the Jets' practice Wednesday, Rich Cimini of ESPN.com reports. |
| David Bailey | Questionable | Bailey didn't practice Wednesday due to a groin injury. |
| T'Vondre Sweat | Doubtful | Sweat (knee) is week-to-week and is unlikely to suit up for Sunday's game against the Raiders, Rich Cimini of ESPN.com reported Wednesday. |
| Dylan Parham | Questionable | questionable |
| Max Mitchell | Questionable | questionable |
| Kiko Mauigoa | Injured Reserve | The Jets placed Mauigoa (quadriceps) on injured reserve Saturday, Zack Rosenblatt of The Athletic reports. |
| Braelon Allen | Active | Allen (ankle) was a full participant at Thursday's practice. |
| Kene Nwangwu | Active | Nwangwu was a full participant in Wednesday's practice. |
| Garrett Wilson | Active | Wilson said Wednesday that he won't ask to be traded from the Jets, Zack Rosenblatt of The Athletic reports. |
| Demario Davis | Active | Davis finished Sunday's Week 7 loss to Miami with three tackles (two solo) and one defensed pass. |
| Jamien Sherwood | Active | Sherwood totaled eight tackles (four solo) and two defensed passes Sunday in a loss to Miami. |
| Dane Belton | Active | Belton registered nine tackles (six solo) in Sunday's loss to the Dolphins. |
| Minkah Fitzpatrick | Active | Fitzpatrick posted 10 tackles (six solo) Sunday in a loss to Miami. |
| Tim Patrick | Active | Patrick did not garner a target during Sunday's 28-25 loss to the Dolphins. |
| Adonai Mitchell | Active | Mitchell failed to haul in any of his three targets during the Jets' 28-25 loss to the Dolphins on Sunday. |
| Isaiah Davis | Active | Davis logged a five-yard carry and caught all three of his targets for 49 yards during Sunday's 28-25 loss to Miami. He also added a tackle on special teams. |
| Jack Heflin | Active | |
| Jarvis Brownlee Jr. | Active | |
| Kenyon Sadiq | Active | Sadiq caught his lone target for six yards in Sunday's 28-25 loss to the Dolphins. |
| Jason Sanders | Active | Sanders went 1-for-2 on field-goal tries and made both of his extra-point attempts during Sunday's 28-25 loss to Miami. |
| Mason Taylor | Active | Taylor caught all five of his targets for 62 yards and two touchdowns while adding a two-point conversion in Sunday's 28-25 loss to the Dolphins. |
| Geno Smith | Active | Smith completed 23 of 30 passes for 287 yards, three touchdowns and one interception in Sunday's 28-25 loss to the Dolphins. He also rushed twice for no gain and threw a successful two-point conversion. |
| Omar Cooper Jr. | Active | Cooper caught all five of his targets for 115 yards and a touchdown in Sunday's 28-25 loss to the Dolphins. |
| Will McDonald IV | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
50.4°F, wind 9.4 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (NE): ~170 miles, no time-zone change