Sun, Jan 3 at 1:00 PM ET · MetLife Stadium
Expected score: MIN 26.4 – NYJ 19.8
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): MIN 1.57 · NYJ 2.75
Team ratings (Elo): MIN 1563.1 vs NYJ 1401.2. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
MIN (6-0) — 70 days rest
Last 5: 5-0 (5 straight wins)
| Oct 25, 2026 | IND | W | 16-10 |
| Oct 11, 2026 | NO | W | 23-13 |
| Oct 4, 2026 | MIA | W | 15-10 |
| Sep 27, 2026 | TB | W | 23-16 |
| Sep 20, 2026 | CHI | W | 9-3 |
NYJ (2-5) — 70 days rest
Last 5: 1-4 (2 straight losses)
| Oct 25, 2026 | MIA | L | 25-28 |
| Oct 18, 2026 | NE | L | 19-26 |
| Oct 11, 2026 | CLE | W | 17-12 |
| Oct 4, 2026 | CHI | L | 12-23 |
| Sep 27, 2026 | DET | L | 24-31 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Oct 6, 2024 | MIN 23 - NYJ 17 | MIN |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
MIN
| Aaron Jones Sr. | Questionable | Jones (knee) was limited at Thursday's practice. |
| Gavin Bartholomew | Questionable | questionable |
| Brian O'Neill | Active | |
| Joe Huber | Active | |
| Blake Cashman | Active | Cashman recorded 12 tackles (8 solo) including 2.0 sacks and four passes defensed during Sunday's 16-10 win versus the Colts. |
| Harrison Smith | Active | Smith recorded four tackles (two solo) including 0.5 sacks and an interception during Sunday's 16-10 win versus the Colts. |
| Elijah Williams | Active | |
| Demond Claiborne | Active | |
| Caleb Tiernan | Active | |
| Charles Demmings | Active | |
| Jakobe Thomas | Active | |
| Max Brosmer | Active | |
| Jauan Jennings | Active | Jennings caught two of three targets for 34 yards in Sunday's 16-10 win over the Colts. |
| T.J. Hockenson | Active | Hockenson caught four of five targets for 35 yards and a touchdown in Sunday's 16-10 win over the Colts. |
| Jordan Addison | Active | Addison caught two of three targets for 20 yards in Sunday's 16-10 win over the Colts. He added three yards on his lone carry. |
| Jordan Mason | Active | Mason carried the ball 15 times for 68 yards in Sunday's 16-10 win over the Colts. He failed to catch either of his two targets. |
| Kyler Murray | Active | Murray completed 14 of 24 passes for 150 yards and a touchdown in Sunday's 16-10 win over the Colts. He added 39 rushing yards on five carries. |
| Justin Jefferson | Active | Jefferson caught four of seven targets for 44 yards in Sunday's 16-10 win over the Colts. |
| Will Reichard | Active | Reichard went 3-for-4 on field-goal attempts and made his only PAT during Sunday's 16-10 win over the Colts. |
| Myles Price | Active | Price (head) was back on the field for the second quarter of Sunday's game against the Colts, Ben Goessling of The Minnesota Star Tribune reports. |
| Christian Darrisaw | Active | Darrisaw (concussion) does not have any injury designation ahead of Sunday's game against the Colts, Craig Peters of the Vikings' official site reports. |
| James Pierre | Active | |
| Michael Jurgens | Active | Jurgens (elbow) is active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Ben Yurosek | Active | Yurosek (ankle) is listed as active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Brett Thorson | Active | Thorson (hamstring) was a full participant in practice Wednesday and Thursday. |
NYJ
| Breece Hall | Questionable | Hall (quadriceps) is listed as questionable for Sunday's game against the Raiders, Brian Costello of the New York Post reports. |
| Joseph Ossai | Doubtful | Ossai (ankle) didn't participate in the Jets' practice Wednesday, Rich Cimini of ESPN.com reports. |
| David Bailey | Questionable | Bailey didn't practice Wednesday due to a groin injury. |
| T'Vondre Sweat | Doubtful | Sweat (knee) is week-to-week and is unlikely to suit up for Sunday's game against the Raiders, Rich Cimini of ESPN.com reported Wednesday. |
| Dylan Parham | Questionable | questionable |
| Max Mitchell | Questionable | questionable |
| Kiko Mauigoa | Injured Reserve | The Jets placed Mauigoa (quadriceps) on injured reserve Saturday, Zack Rosenblatt of The Athletic reports. |
| Braelon Allen | Active | Allen (ankle) was a full participant at Thursday's practice. |
| Kene Nwangwu | Active | Nwangwu was a full participant in Wednesday's practice. |
| Garrett Wilson | Active | Wilson said Wednesday that he won't ask to be traded from the Jets, Zack Rosenblatt of The Athletic reports. |
| Demario Davis | Active | Davis finished Sunday's Week 7 loss to Miami with three tackles (two solo) and one defensed pass. |
| Jamien Sherwood | Active | Sherwood totaled eight tackles (four solo) and two defensed passes Sunday in a loss to Miami. |
| Dane Belton | Active | Belton registered nine tackles (six solo) in Sunday's loss to the Dolphins. |
| Minkah Fitzpatrick | Active | Fitzpatrick posted 10 tackles (six solo) Sunday in a loss to Miami. |
| Tim Patrick | Active | Patrick did not garner a target during Sunday's 28-25 loss to the Dolphins. |
| Adonai Mitchell | Active | Mitchell failed to haul in any of his three targets during the Jets' 28-25 loss to the Dolphins on Sunday. |
| Isaiah Davis | Active | Davis logged a five-yard carry and caught all three of his targets for 49 yards during Sunday's 28-25 loss to Miami. He also added a tackle on special teams. |
| Jack Heflin | Active | |
| Jarvis Brownlee Jr. | Active | |
| Kenyon Sadiq | Active | Sadiq caught his lone target for six yards in Sunday's 28-25 loss to the Dolphins. |
| Jason Sanders | Active | Sanders went 1-for-2 on field-goal tries and made both of his extra-point attempts during Sunday's 28-25 loss to Miami. |
| Mason Taylor | Active | Taylor caught all five of his targets for 62 yards and two touchdowns while adding a two-point conversion in Sunday's 28-25 loss to the Dolphins. |
| Geno Smith | Active | Smith completed 23 of 30 passes for 287 yards, three touchdowns and one interception in Sunday's 28-25 loss to the Dolphins. He also rushed twice for no gain and threw a successful two-point conversion. |
| Omar Cooper Jr. | Active | Cooper caught all five of his targets for 115 yards and a touchdown in Sunday's 28-25 loss to the Dolphins. |
| Will McDonald IV | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
50.4°F, wind 9.4 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (MIN): ~1,010 miles, 1h time-zone shift east