Sun, Jan 3 at 1:00 PM ET · Mercedes-Benz Stadium
Expected score: NO 19.3 – ATL 26.9
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): NO 2.89 · ATL 1.53
Team ratings (Elo): NO 1445.2 vs ATL 1490.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
NO (2-5) — 70 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | PIT | L | 10-16 |
| Oct 18, 2026 | NYG | W | 34-27 |
| Oct 11, 2026 | MIN | L | 13-23 |
| Oct 5, 2026 | ATL | L | 24-45 |
| Sep 27, 2026 | LV | L | 27-35 |
ATL (3-4) — 70 days rest
Last 5: 3-2 (1 straight win)
| Oct 25, 2026 | SF | W | 29-20 |
| Oct 18, 2026 | CHI | L | 23-31 |
| Oct 11, 2026 | BAL | L | 23-30 |
| Oct 5, 2026 | NO | W | 45-24 |
| Sep 24, 2026 | GB | W | 35-14 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 29, 2024 | ATL 26 - NO 24 | ATL |
| Nov 10, 2024 | NO 20 - ATL 17 | NO |
| Nov 23, 2025 | NO 10 - ATL 24 | ATL |
| Jan 4, 2026 | ATL 19 - NO 17 | ATL |
| Oct 5, 2026 | NO 24 - ATL 45 | ATL |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
NO
| Cesar Ruiz | Questionable | questionable |
| Nathan Shepherd | Questionable | questionable |
| Justin Reid | Questionable | Reid (concussion) has been ruled out for the remainder of Sunday's game against the Steelers in Paris. |
| CJ Donaldson | Questionable | Donaldson (shoulder) is questionable to return to Sunday's game against the Steelers in Paris. |
| Carl Granderson | Active | Granderson totaled four tackles, including 1.5 sacks, in Sunday's Week 7 loss to Pittsburgh. |
| Pete Werner | Active | Werner finished Sunday's loss to the Steelers with eight tackles (three solo). |
| Jonas Sanker | Active | Sanker posted nine tackles (seven solo) in Sunday's Week 7 loss to Pittsburgh. |
| Noah Fant | Active | Fant gathered in all two targets for 11 yards during Sunday's 16-10 defeat against Pittsburgh. |
| Bryce Lance | Active | Lance reeled in all two targets for 12 yards during Sunday's 16-10 loss to Pittsburgh. |
| Kendre Miller | Active | Miller rushed eight times for six yards in Sunday's 16-10 loss to the Steelers in Paris. |
| Barion Brown | Active | Brown hauled in all three targets for 57 yards during Sunday's 16-10 loss to the Steelers. |
| Mike Reid | Active | |
| Tyree Wilson | Active | |
| John Ridgeway III | Active | |
| Treyton Welch | Active | |
| Zach Wilson | Active | |
| Juwan Johnson | Active | Johnson caught one of three targets for seven yards during Sunday's 16-10 loss to the Steelers. |
| Devaughn Vele | Active | Vele caught all five of his targets for 54 yards and a touchdown in Sunday's 16-10 loss to the Steelers. |
| Alvin Kamara | Active | Kamara carried the ball six times for five yards and caught all seven of his targets for 57 yards in Sunday's 16-10 loss to the Steelers. |
| Daniel Carlson | Active | Carlson went 1-for-2 on field-goal attempts and made his lone extra-point try during Sundays' 16-10 loss to the Steelers in Paris. |
| Tyler Shough | Active | Shough completed 30 of 38 passes for 278 yards and one touchdown with one interception in Sunday's 16-10 loss to the Steelers. He added seven rushing yards on three carries. |
| Chris Olave | Active | Olave caught six of 10 targets for 56 yards in Sunday's 16-10 loss to the Steelers. |
| Spencer Rattler | Active | Rattler is active and will remain the Saints' No. 2 quarterback for Sunday's game against the Steelers in Paris, Ross Jackson of WWL Louisiana reports. |
| Anfernee Jennings | Active | Jennings (knee) does not have any injury designation ahead of Sunday's game against the Steelers. |
| Kaden Elliss | Active | Elliss (calf) doesn't carry an injury designation into Sunday's game against the Steelers. |
ATL
| A.J. Terrell Jr. | Questionable | Terrell (groin) was limited during Thursday's practice, Will McFadden of the team's official site reports. |
| C.J. Henderson | Questionable | Henderson (groin) was limited in Thursday's practice, Will McFadden of the team's official site reports. |
| Kendal Daniels | Questionable | Daniels (Achilles) was limited in Thursday's practice, Will McFadden of the team's official site reports. |
| Divine Deablo | Questionable | Deablo (forearm) was a limited participant in Thursday's practice, Will McFadden of the team's official site reports. |
| Olamide Zaccheaus | Questionable | Zaccheaus (shoulder) was a limited participant in Thursday's practice, Will McFadden of the team's official site reports. |
| Cameron Thomas | Questionable | questionable |
| Brian Robinson Jr. | Questionable | Robinson (hamstring) did not practice Thursday for the second day in a row, Will McFadden of the Falcons' official site reports. |
| Charles Snowden | Questionable | questionable |
| Jawaan Taylor | Questionable | questionable |
| LaCale London | Questionable | questionable |
| Samson Ebukam | Questionable | questionable |
| Avieon Terrell | Questionable | questionable |
| Billy Bowman Jr. | Questionable | questionable |
| Xavier Watts | Active | Watts notched seven tackles (three solo) and forced a fumble Sunday in a 29-20 Week 7 victory against the 49ers. |
| Jessie Bates III | Active | Bates registered nine tackles (two solo), two defensed passes (including an interception) and one forced fumble Sunday in a 29-20 victory over San Francisco. |
| Harold Perkins Jr. | Active | Perkins tallied nine tackles (four solo) in Sunday's 29-20 Week 7 win over the 49ers. |
| Zachariah Branch | Active | Branch brought in one of two targets for nine yards, logged an eight-yard carry and returned his lone kickoff for 61 yards during the Falcons' 29-20 win over the 49ers on Sunday. |
| Austin Hooper | Active | Hooper caught both of his targets for 21 yards in the Falcons' 29-20 win over the 49ers on Sunday. |
| Jahan Dotson | Active | Dotson caught one pass on three targets for six yards during Sundays' 29-20 win over San Francisco. |
| Nick Muse | Active | Muse caught both of his targets for two yards and a touchdown in the Falcons' 29-20 win over the 49ers on Sunday. |
| Khalil Herbert | Active | Herbert reverted to the Falcons' practice squad Monday, per the NFL's transaction log. |
| Jack Strand | Active | |
| Andy Dalton | Active | |
| Kyle Pitts Sr. | Active | Pitts brought in all five targets for 22 yards and a touchdown in the Falcons' 29-20 win over the 49ers on Sunday. |
| Michael Penix Jr. | Active | Penix completed 25 of 34 passes for 213 yards with three touchdowns and no interceptions and added five carries for minus-1 yard in the Falcons' 29-20 win over the 49ers on Sunday. He also recovered a fumble. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (NO): ~424 miles, 1h time-zone shift east