Sun, Jan 3 at 1:00 PM ET · AT&T Stadium
Expected score: NYG 20.1 – DAL 26.1
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): NYG 2.64 · DAL 1.61
Team ratings (Elo): NYG 1453.6 vs DAL 1474.8. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
NYG (4-2-1) — 70 days rest
Last 5: 3-1-1 (1 straight win)
| Oct 25, 2026 | HOU | W | 27-21 |
| Oct 18, 2026 | NO | L | 27-34 |
| Oct 11, 2026 | WSH | T | 27-27 |
| Oct 4, 2026 | ARI | W | 36-24 |
| Sep 27, 2026 | TEN | W | 12-7 |
DAL (3-4) — 68 days rest
Last 5: 2-3 (1 straight win)
| Oct 26, 2026 | PHI | W | 38-21 |
| Oct 18, 2026 | GB | L | 13-23 |
| Oct 8, 2026 | TB | L | 16-24 |
| Oct 4, 2026 | HOU | W | 34-30 |
| Sep 27, 2026 | BAL | L | 31-34 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Sep 26, 2024 | NYG 15 - DAL 20 | DAL |
| Nov 28, 2024 | DAL 27 - NYG 20 | DAL |
| Sep 14, 2025 | DAL 40 - NYG 37 | DAL |
| Jan 4, 2026 | NYG 34 - DAL 17 | NYG |
| Sep 13, 2026 | NYG 28 - DAL 20 | NYG |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
NYG
| Tyrone Tracy Jr. | Injured Reserve | The Giants placed Tracy (hamstring) on injured reserve Tuesday, Dan Salomone of the team's official site reports. |
| Theo Johnson | Questionable | questionable |
| Marcus Mbow | Questionable | questionable |
| Greg Newsome II | Questionable | questionable |
| Jevon Holland | Questionable | questionable |
| Cam Skattebo | Questionable | Skattebo is expected to "OK" after tweaking his hamstring on a 42-yard run in overtime during Sunday's 27-21 win over the Texans, Mike Garafolo of NFL Network reports. |
| Tremaine Edmunds | Injured Reserve | Edmunds (chest) was placed on injured reserve Saturday, Dan Duggan of The Athletic reports. |
| Devin Singletary | Active | Singletary is expected to handle a bigger role out of the Giants' backfield after Tyrone Tracy (hamstring) was placed on injured reserve Tuesday, Jordan Raanan of ESPN.com reports. |
| Arvell Reese | Active | Reese posted seven tackles (five solo), including 0.5 sacks, in Sunday's 27-21 overtime victory against the Texans. |
| Micah McFadden | Active | McFadden notched 10 tackles (all solo) in Sunday's 27-21 overtime win against the Texans. |
| Greg Desrosiers Jr. | Active | The Giants signed Desrosiers off the Chargers' practice squad Tuesday, Dan Salomone of the Giants' official site reports. |
| Darnell Mooney | Active | Mooney caught one of three targets for four yards and rushed once for three yards during Sunday's 27-21 overtime win against the Texans. |
| Jameis Winston | Active | Winston turned four carries into four yards and a touchdown during the Giants' 27-21 overtime win over the Texans on Sunday. |
| Dominic Zvada | Active | Head coach John Harbaugh reiterated Monday that he's confident in Zvada and said that the Giants have no plans to work out other kickers, Pat Leonard of the New York Daily News reports. |
| Nikko Reed | Active | |
| Josh Sills | Active | |
| Jake Haener | Active | |
| Isaiah Likely | Active | Likely caught two of four targets for 12 yards in Sunday's 27-21 overtime win over the Texans. |
| Malachi Fields | Active | Fields caught four of five targets for 83 yards in Sunday's 27-21 overtime win over Houston. |
| J.J. McCarthy | Active | McCarthy completed 20 of 28 passes for 252 yards and no touchdowns or interceptions in Sunday's 27-21 overtime win over the Texans. He added one yard on his only carry. |
| Malik Nabers | Active | Nabers caught seven of nine targets for 111 yards in Sunday's 27-21 overtime win over the Texans. |
| Jermaine Eluemunor | Active | Eluemunor (calf) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Tyler Nubin | Active | Nubin (neck) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Paulson Adebo | Active | Adebo (knee) is active Week 7 against the Texans, Dan Salomone of the Giants' official site reports. |
| Andrew Thomas | Active | Thomas (groin) does not have an injury designation against the Texans on Sunday. |
DAL
| Quinnen Williams | Questionable | Williams (hamstring) practiced in a limited fashion Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Caleb Downs | Questionable | Downs (ankle) was a limited practice participant Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Dee Winters | Questionable | Winters (calf) didn't practice Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| KaVontae Turpin | Questionable | Turpin (ribs) was a non-participant in practice Thursday, Tommy Yarrish of the Cowboys' official site reports. |
| Jonathan Bullard | Injured Reserve | Bullard (calf) was designated to return from injured reserve by the Cowboys on Thursday. |
| George Pickens | Questionable | Pickens (shoulder/hamstring) was a limited participant at Thursday's practice, Jon Machota of The Athletic reports. |
| Luke Schoonmaker | Questionable | questionable |
| Drew Shelton | Questionable | questionable |
| P.J. Locke | Injured Reserve | Locke (foot) has been downgraded from questionable to out for Monday's game against the Eagles. |
| Marist Liufau | Injured Reserve | Liufau (forearm) has been downgraded from questionable to out ahead of Monday night's game against the Eagles. |
| Brandon Aubrey | Active | Aubrey made all three of his field-goal attempts and all three PAT tries in Monday's 38-21 win over the Eagles. |
| DeMarvion Overshown | Active | Overshown posted six tackles (five solo) and two pass defenses (including one interception) during the Cowboys' 38-21 win over the Eagles on Monday. |
| Jake Ferguson | Active | Ferguson failed to haul in his lone target during Monday's 38-21 win over the Eagles. |
| Tyler Goodson | Active | Goodson turned 10 carries into 38 yards and returned two kickoffs for 42 yards during the Cowboys' 38-21 win over the Eagles on Monday. |
| Brevyn Spann-Ford | Active | Spann-Ford finished with two catches for 11 yards on two targets in Monday's 38-21 win over the Eagles. |
| Tyrus Wheat | Active | |
| Ryan Flournoy | Active | Flournoy secured all four targets for 70 yards in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Javonte Williams | Active | Williams rushed 25 times for 155 yards and a touchdown in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Dak Prescott | Active | Prescott completed 15 of 27 passes for 212 yards with three touchdowns and no interceptions while adding two rushes for eight yards in the Cowboys' 38-21 win over the Eagles on Monday night. He also had a two-point conversion run. |
| CeeDee Lamb | Active | Lamb brought in five of 12 targets for 74 yards and two touchdowns in the Cowboys' 38-21 win over the Eagles on Monday night. |
| Cobie Durant | Active | Durant (hamstring) does not have an injury designation for Monday's game against Philadelphia, Adam Caplan of SiriusXM NFL Radio reports. |
| Broderick Jones | Active | |
| Tyler Guyton | Active | |
| Juanyeh Thomas | Active | Thomas was signed to the Cowboys' active roster Tuesday. |
| James Houston | Active |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (NYG): ~1,385 miles, 1h time-zone shift west