Sun, Jan 3 at 1:00 PM ET · Nissan Stadium
Expected score: PIT 26.3 – TEN 19.9
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): PIT 1.58 · TEN 2.72
Team ratings (Elo): PIT 1537.9 vs TEN 1379.1. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
PIT (5-2) — 70 days rest
Last 5: 4-1 (3 straight wins)
| Oct 25, 2026 | NO | W | 16-10 |
| Oct 18, 2026 | TB | W | 26-19 |
| Oct 11, 2026 | IND | W | 34-22 |
| Oct 1, 2026 | CLE | L | 24-27 |
| Sep 27, 2026 | CIN | W | 30-27 |
TEN (1-6) — 70 days rest
Last 5: 1-4 (1 straight loss)
| Oct 25, 2026 | CLE | L | 24-27 |
| Oct 18, 2026 | IND | W | 26-20 |
| Oct 11, 2026 | HOU | L | 3-26 |
| Oct 4, 2026 | BAL | L | 18-24 |
| Sep 27, 2026 | NYG | L | 7-12 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| No meetings in coverage period | ||
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
PIT
| Ben Skowronek | Questionable | Skowronek (calf) practiced in a limited capacity Thursday, Teresa Varley of the Steelers' official site reports. |
| Alex Highsmith | Questionable | questionable |
| Doneiko Slaughter | Questionable | questionable |
| Brandin Echols | Questionable | questionable |
| Sebastian Joseph-Day | Injured Reserve | Joseph-Day (triceps) was placed on injured reserve by the Steelers on Thursday, Teresa Varley of the team's official website reports. |
| Jalen Ramsey | Active | |
| Payton Wilson | Active | Wilson totaled six tackles (three solo) and an interception during Pittsburgh's win over the Saints on Sunday. |
| Patrick Queen | Active | Queen compiled 10 tackles (seven solo), including 1.0 sacks, during Pittsburgh's win over the Saints on Sunday. |
| Germie Bernard | Active | Bernard caught three of five targets for 27 yards in Sunday's 16-10 win over the Saints. |
| Brandon Smith | Active | Smith reverted to the Steelers' practice squad Monday, per the NFL's transaction log. |
| Darnell Washington | Active | Washington caught his lone target for a four-yard touchdown in Sunday's 16-10 win over the Saints in Paris. |
| Will Howard | Active | |
| Drew Allar | Active | |
| Eli Heidenreich | Active | |
| Terell Smith | Active | |
| Pat Freiermuth | Active | Freiermuth caught two of four targets for 20 yards in Sunday's 16-10 win over the Saints. |
| Chris Boswell | Active | Boswell made each of his three field-goal attempts and his lone extra-point try in a 16-10 victory over the Saints on Sunday in Paris. |
| DK Metcalf | Active | Metcalf two of six targets for 56 yards in Sunday's 16-10 win over the Saints. |
| Rico Dowdle | Active | Dowdle carried the ball nine times for 41 yards and caught all six of his targets for 45 yards in Sunday's 16-10 win over New Orleans. |
| Aaron Rodgers | Active | Rodgers completed 19 of 30 passes for 212 passes and a touchdown in Sunday's 16-10 win over the Saints. He added six yards on three carries. |
| Jaylen Warren | Active | Warren carried the ball 18 times for 101 yards and caught three of four targets for 36 yards in Sunday's 16-10 win over the Saints. |
| DeShon Elliott | Active | Elliott (knee) is active for Sunday's game against the Saints in Paris. |
| Mason Rudolph | Active | Rudolph is active for Sunday's game against the Saints in Paris, Teresa Varley of the Steelers' official site reports. |
| T.J. Watt | Active | Watt (calf) practiced fully Friday and doesn't carry an injury designation into Sunday's game against the Saints. |
| Jaquan Brisker | Active | Brisker posted seven tackles (four solo) during the Steelers' 26-19 overtime win over the Buccaneers on Sunday. |
TEN
| Calvin Ridley | Questionable | Ridley (hip) was limited at practice Thursday, Jim Wyatt of the Titans' official site reports. |
| Tyjae Spears | Questionable | Spears (knee) isn't practicing Thursday, Terry McCormick of TitanInsider.com reports. |
| Carnell Tate | Questionable | Tate (shoulder) won't practice Thursday, Jim Wyatt of the Titans' official site reports. |
| John Franklin-Myers | Questionable | questionable |
| Tommy Townsend | Questionable | Titans head coach Robert Saleh said Monday that Townsend is still being evaluated after sustaining a left knee injury in Sunday's 27-24 loss to the Browns, Terry McCormick of TitanInsider.com reports. |
| Dorian Mausi | Injured Reserve | The Titans opened Mausi's 21-day practice window Wednesday, Jim Wyatt of the team's official website reports. |
| Jonah Laulu | Active | The Titans claimed Laulu off waivers from the Raiders on Wednesday, Jim Wyatt of the Titans' official site reports. |
| Amani Hooker | Active | Hooker posted five tackles (two solo) during Sunday's 27-24 loss to Cleveland. |
| Kevin Winston Jr. | Active | Winston logged 14 tackles (eight solo) during the Titans' 27-24 loss to the Browns on Sunday. |
| Anthony Hill Jr. | Active | Hill logged 12 tackles (five solo) and one forced fumble during the Titans' 27-24 loss to the Browns on Sunday. |
| Elic Ayomanor | Active | Ayomanor caught three of his seven targets for 44 yards in the Titans' 27-24 loss to the Browns on Sunday. |
| Jaylon Jones | Active | |
| Kylen Granson | Active | |
| Jackie Marshall | Active | |
| Nicholas Singleton | Active | |
| Brandon Crenshaw-Dickson | Active | |
| Wan'Dale Robinson | Active | Robinson caught four of seven targets for seven yards during Sunday's 27-24 loss to the Browns. |
| Gunnar Helm | Active | Helm caught three of four targets for 24 yards in Sunday's 27-24 loss to the Browns. |
| Cam Ward | Active | Ward completed 20 of 31 passes for 181 yards with an interception in Sunday's 27-24 loss to Cleveland. He added five yards on two carries. |
| Tony Pollard | Active | Pollard carried the ball 25 times for 129 yards and three touchdowns in Sunday's 27-24 loss to the Browns. He also caught all three of his targets for 26 yards. |
| Joey Slye | Active | Slye made his only field-goal attempt while going 3-for-3 on extra-point tries during Sunday's 27-24 loss to the Browns. |
| Tony Adams | Active | Adams (ankle) is active for Sunday's game against the Browns. |
| Timmy Horne | Active | The Titans signed Horne from the practice squad to the active roster Saturday, Jim Wyatt of the team's official site reports. |
| Alontae Taylor | Active | |
| Joshua Williams | Active | The Titans activated Williams (pectoral) from reserve/PUP on Saturday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
48.6°F, wind 4.0 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (PIT): ~471 miles, 1h time-zone shift west