Sun, Jan 3 at 4:25 PM ET · Soldier Field
Expected score: DET 19.6 – CHI 26.6
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): DET 2.79 · CHI 1.56
Team ratings (Elo): DET 1522.8 vs CHI 1558.7. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
DET (4-2) — 70 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
CHI (5-2) — 72 days rest
Last 5: 4-1 (2 straight wins)
| Oct 22, 2026 | NE | W | 30-24 |
| Oct 18, 2026 | ATL | W | 31-23 |
| Oct 11, 2026 | GB | L | 7-31 |
| Oct 4, 2026 | NYJ | W | 23-12 |
| Sep 28, 2026 | PHI | W | 27-7 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 28, 2024 | DET 23 - CHI 20 | DET |
| Dec 22, 2024 | CHI 17 - DET 34 | DET |
| Sep 14, 2025 | DET 52 - CHI 21 | DET |
| Jan 4, 2026 | CHI 16 - DET 19 | DET |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
CHI
| Anthony Johnson Jr. | Out | out |
| Kyle Monangai | Questionable | Monangai (thumb/toe) did not practice Thursday. |
| D'Marco Jackson | Questionable | questionable |
| Coby Bryant | Injured Reserve | Coach Ben Johnson said Wednesday that Bryant (knee) will start running again in the "near future," Courtney Cronin of ESPN.com reports. |
| Jack Sanborn | Questionable | questionable |
| Cole Kmet | Injured Reserve | The Bears placed Kmet (knee) on injured reserve Friday. |
| Malik Muhammad II | Questionable | Muhammad (toe) is doubtful to return to Thursday night's contest against the Patriots. |
| T.J. Edwards | Active | Edwards (hamstring) was considered to be a full participant on the Bears' estimated practice report Thursday. |
| Jeffery Simmons | Active | Simmons was traded to the Bears on Thursday, along with a 2028 fifth-round pick, in exchange for first-round picks in 2027 and 2028, as well as a 2027 fourth-round pick, Adam Schefter of ESPN reports. |
| Zavier Scott | Active | Chicago signed Scott from the practice squad to the active roster Tuesday. |
| Jayden Loving | Active | |
| Jordan McFadden | Active | |
| Case Keenum | Active | |
| Kyler Gordon | Active | Gordon recorded five tackles (three solo), including 1.0 sacks, in Thursday's 30-24 win over the Patriots. |
| Dillon Thieneman | Active | Thieneman tallied eight tackles (three solo), including 0.5 sacks, in a 30-24 victory versus the Patriots on Thursday. |
| Sam Roush | Active | Roush is expected to get more work on offense after Cole Kmet (knee) landed on injured reserve Friday. |
| Kalif Raymond | Active | Raymond did not catch either of his two targets and returned one punt for seven yards Thursday in a 30-24 win over New England. |
| Roschon Johnson | Active | Johnson rushed twice for 13 yards in the Bears' 30-24 victory over the Patriots on Thursday. |
| Montez Sweat | Active | The NFL reinstated Sweat on Friday after he served a two-game suspension for violating the league's performance-enhancing substances policy. |
| Rome Odunze | Active | Odunze brought in four of five targets for 69 yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Colston Loveland | Active | Loveland secured seven of 12 targets for 69 yards and a touchdown during the Bears' 30-24 win over the Patriots on Thursday. |
| Cairo Santos | Active | Santos went 3-for-4 on field-goal tries and made all three of his extra-point attempts in Thursday's 30-24 win over New England. |
| D'Andre Swift | Active | Swift rushed 22 times for 78 yards and a touchdown and brought in all four targets for 12 yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Luther Burden III | Active | Burden brought in all four targets for 130 yards and a touchdown and rushed once for seven yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Caleb Williams | Active | Williams completed 22 of 33 passes for 308 yards with two touchdowns and no interceptions while rushing five times for 18 yards in the Bears' 30-24 win over the Patriots on Thursday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
47.5°F, wind 2.5 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (DET): ~237 miles, 1h time-zone shift west