Sun, Jan 10 at 12:00 AM ET · U.S. Bank Stadium
Expected score: CHI 20.7 – MIN 25.5
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): CHI 2.49 · MIN 1.67
Team ratings (Elo): CHI 1558.7 vs MIN 1563.1. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
CHI (5-2) — 79 days rest
Last 5: 4-1 (2 straight wins)
| Oct 22, 2026 | NE | W | 30-24 |
| Oct 18, 2026 | ATL | W | 31-23 |
| Oct 11, 2026 | GB | L | 7-31 |
| Oct 4, 2026 | NYJ | W | 23-12 |
| Sep 28, 2026 | PHI | W | 27-7 |
MIN (6-0) — 76 days rest
Last 5: 5-0 (5 straight wins)
| Oct 25, 2026 | IND | W | 16-10 |
| Oct 11, 2026 | NO | W | 23-13 |
| Oct 4, 2026 | MIA | W | 15-10 |
| Sep 27, 2026 | TB | W | 23-16 |
| Sep 20, 2026 | CHI | W | 9-3 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 24, 2024 | CHI 27 - MIN 30 | MIN |
| Dec 16, 2024 | MIN 30 - CHI 12 | MIN |
| Sep 8, 2025 | CHI 24 - MIN 27 | MIN |
| Nov 16, 2025 | MIN 17 - CHI 19 | CHI |
| Sep 20, 2026 | CHI 3 - MIN 9 | MIN |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
CHI
| Anthony Johnson Jr. | Out | out |
| Kyle Monangai | Questionable | Monangai (thumb/toe) did not practice Thursday. |
| D'Marco Jackson | Questionable | questionable |
| Coby Bryant | Injured Reserve | Coach Ben Johnson said Wednesday that Bryant (knee) will start running again in the "near future," Courtney Cronin of ESPN.com reports. |
| Jack Sanborn | Questionable | questionable |
| Cole Kmet | Injured Reserve | The Bears placed Kmet (knee) on injured reserve Friday. |
| Malik Muhammad II | Questionable | Muhammad (toe) is doubtful to return to Thursday night's contest against the Patriots. |
| T.J. Edwards | Active | Edwards (hamstring) was considered to be a full participant on the Bears' estimated practice report Thursday. |
| Jeffery Simmons | Active | Simmons was traded to the Bears on Thursday, along with a 2028 fifth-round pick, in exchange for first-round picks in 2027 and 2028, as well as a 2027 fourth-round pick, Adam Schefter of ESPN reports. |
| Zavier Scott | Active | Chicago signed Scott from the practice squad to the active roster Tuesday. |
| Jayden Loving | Active | |
| Jordan McFadden | Active | |
| Case Keenum | Active | |
| Kyler Gordon | Active | Gordon recorded five tackles (three solo), including 1.0 sacks, in Thursday's 30-24 win over the Patriots. |
| Dillon Thieneman | Active | Thieneman tallied eight tackles (three solo), including 0.5 sacks, in a 30-24 victory versus the Patriots on Thursday. |
| Sam Roush | Active | Roush is expected to get more work on offense after Cole Kmet (knee) landed on injured reserve Friday. |
| Kalif Raymond | Active | Raymond did not catch either of his two targets and returned one punt for seven yards Thursday in a 30-24 win over New England. |
| Roschon Johnson | Active | Johnson rushed twice for 13 yards in the Bears' 30-24 victory over the Patriots on Thursday. |
| Montez Sweat | Active | The NFL reinstated Sweat on Friday after he served a two-game suspension for violating the league's performance-enhancing substances policy. |
| Rome Odunze | Active | Odunze brought in four of five targets for 69 yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Colston Loveland | Active | Loveland secured seven of 12 targets for 69 yards and a touchdown during the Bears' 30-24 win over the Patriots on Thursday. |
| Cairo Santos | Active | Santos went 3-for-4 on field-goal tries and made all three of his extra-point attempts in Thursday's 30-24 win over New England. |
| D'Andre Swift | Active | Swift rushed 22 times for 78 yards and a touchdown and brought in all four targets for 12 yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Luther Burden III | Active | Burden brought in all four targets for 130 yards and a touchdown and rushed once for seven yards in the Bears' 30-24 win over the Patriots on Thursday. |
| Caleb Williams | Active | Williams completed 22 of 33 passes for 308 yards with two touchdowns and no interceptions while rushing five times for 18 yards in the Bears' 30-24 win over the Patriots on Thursday. |
MIN
| Aaron Jones Sr. | Questionable | Jones (knee) was limited at Thursday's practice. |
| Gavin Bartholomew | Questionable | questionable |
| Brian O'Neill | Active | |
| Joe Huber | Active | |
| Blake Cashman | Active | Cashman recorded 12 tackles (8 solo) including 2.0 sacks and four passes defensed during Sunday's 16-10 win versus the Colts. |
| Harrison Smith | Active | Smith recorded four tackles (two solo) including 0.5 sacks and an interception during Sunday's 16-10 win versus the Colts. |
| Elijah Williams | Active | |
| Demond Claiborne | Active | |
| Caleb Tiernan | Active | |
| Charles Demmings | Active | |
| Jakobe Thomas | Active | |
| Max Brosmer | Active | |
| Jauan Jennings | Active | Jennings caught two of three targets for 34 yards in Sunday's 16-10 win over the Colts. |
| T.J. Hockenson | Active | Hockenson caught four of five targets for 35 yards and a touchdown in Sunday's 16-10 win over the Colts. |
| Jordan Addison | Active | Addison caught two of three targets for 20 yards in Sunday's 16-10 win over the Colts. He added three yards on his lone carry. |
| Jordan Mason | Active | Mason carried the ball 15 times for 68 yards in Sunday's 16-10 win over the Colts. He failed to catch either of his two targets. |
| Kyler Murray | Active | Murray completed 14 of 24 passes for 150 yards and a touchdown in Sunday's 16-10 win over the Colts. He added 39 rushing yards on five carries. |
| Justin Jefferson | Active | Jefferson caught four of seven targets for 44 yards in Sunday's 16-10 win over the Colts. |
| Will Reichard | Active | Reichard went 3-for-4 on field-goal attempts and made his only PAT during Sunday's 16-10 win over the Colts. |
| Myles Price | Active | Price (head) was back on the field for the second quarter of Sunday's game against the Colts, Ben Goessling of The Minnesota Star Tribune reports. |
| Christian Darrisaw | Active | Darrisaw (concussion) does not have any injury designation ahead of Sunday's game against the Colts, Craig Peters of the Vikings' official site reports. |
| James Pierre | Active | |
| Michael Jurgens | Active | Jurgens (elbow) is active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Ben Yurosek | Active | Yurosek (ankle) is listed as active for Sunday's game against the Saints, Craig Peters of the Vikings' official site reports. |
| Brett Thorson | Active | Thorson (hamstring) was a full participant in practice Wednesday and Thursday. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
n/a — indoor venue
Travel (CHI): ~355 miles, no time-zone change