Sun, Jan 10 at 12:00 AM ET · Lambeau Field
Expected score: DET 20.9 – GB 25.3
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): DET 2.44 · GB 1.69
Team ratings (Elo): DET 1522.8 vs GB 1521.5. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
DET (4-2) — 76 days rest
Last 5: 3-2 (2 straight wins)
| Oct 25, 2026 | GB | W | 20-17 |
| Oct 11, 2026 | ARI | W | 45-21 |
| Oct 4, 2026 | CAR | L | 26-32 |
| Sep 27, 2026 | NYJ | W | 31-24 |
| Sep 17, 2026 | BUF | L | 31-41 |
GB (5-3) — 72 days rest
Last 5: 4-1 (1 straight win)
| Oct 29, 2026 | CAR | W | 27-19 |
| Oct 25, 2026 | DET | L | 17-20 |
| Oct 18, 2026 | DAL | W | 23-13 |
| Oct 11, 2026 | CHI | W | 31-7 |
| Oct 4, 2026 | TB | W | 17-14 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 3, 2024 | GB 14 - DET 24 | DET |
| Dec 5, 2024 | DET 34 - GB 31 | DET |
| Sep 7, 2025 | GB 27 - DET 13 | GB |
| Nov 27, 2025 | DET 24 - GB 31 | GB |
| Oct 25, 2026 | DET 20 - GB 17 | DET |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
DET
| Kerby Joseph | Out | Joseph (knee) was limited in Thursday's practice. |
| Ennis Rakestraw Jr. | Questionable | Rakestraw (ankle) is not believed to be dealing with a major injury after he was forced to exit Sunday's win over the Packers, Nolan Bianchi of The Detroit News reports. |
| Ben Bartch | Injured Reserve | The Lions placed Bartch (foot) on injured reserve Friday. |
| Devin White | Injured Reserve | The Lions placed White (forearm) on injured reserve Friday. |
| Tom Kennedy | Injured Reserve | The Lions placed Kennedy (knee) on injured reserve Friday. |
| Tyleik Williams | Active | |
| Jacob Saylors | Active | |
| Amon-Ra St. Brown | Active | St. Brown (ankle) practiced in full Thursday. |
| Jahmyr Gibbs | Active | Gibbs (shoulder) practiced fully Thursday. |
| Jack Campbell | Active | Campbell tallied 11 tackles (eight solo) during the Lions' 20-17 win over the Packers on Sunday. |
| Brian Branch | Active | Branch recorded four tackles (one solo) and an interception during Sunday's 20-17 win over Green Bay. |
| Isaac TeSlaa | Active | TeSlaa caught one of his two targets for 10 yards in the Lions' 20-17 win over the Packers on Sunday. |
| Jackson Meeks | Active | |
| Bishop Fitzgerald | Active | |
| Ahmed Hassanein | Active | |
| Mekhi Wingo | Active | |
| Seth McLaughlin | Active | |
| Sam LaPorta | Active | LaPorta caught one of two targets for 18 yards in Sunday's 20-17 win over the Packers. |
| Jameson Williams | Active | Williams caught five of nine targets for 91 yards and two touchdowns in Sunday's 20-17 win over Green Bay. |
| Jared Goff | Active | Goff completed 22 of 32 passes for 303 yards and two touchdowns in Sunday's 20-17 win over the Packers. |
| Jake Bates | Active | Bates went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 20-17 win over the Packers. |
| Cade Mays | Active | Mays (wrist) was activated from injured reserve Saturday and no longer has an injury designation for Sunday's game against the Packers. |
| Rock Ya-Sin | Active | Ya-Sin (hamstring) does not have an injury designation for Sunday's game against the Packers. |
| DeAndre Carter | Active | The Lions signed Carter to the active roster Thursday. |
| DJ Wonnum | Active |
GB
| Christian Watson | Questionable | Watson said he suffered a broken rib in Thursday night's 27-19 win over the Panthers, Rob Demovsky of ESPN.com reports. |
| Kaleb Johnson | Out | Johnson (coach's decision) is inactive for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Jonnu Smith | Out | Smith (coach's decision) is inactive for Thursday's game against the Panthers Mike Spofford of the team's official site reports. |
| Sean Rhyan | Out | inactive |
| Travis Glover | Out | inactive |
| Donovan Jennings | Out | inactive |
| Zaire Franklin | Out | inactive |
| Micah Parsons | Out | Packers head coach Matt LaFleur said Tuesday that Parsons (knee) has "a chance" to resume practicing next week, Matt Schneidman of The Athletic reports. |
| MarShawn Lloyd | Active | Lloyd rushed three times for seven yards and brought in his only target for nine yards in the Packers' 27-19 win over the Panthers on Thursday. |
| Trey Smack | Active | Smack converted three of four extra-point tries and didn't attempt a field goal Thursday in a 27-19 win over Carolina. |
| Jordan Love | Active | Love completed 30 of 41 passes for 288 yards with three touchdowns and one interception and recovered a fumble in the Packers' 27-19 win over the Panthers on Thursday. |
| Tucker Kraft | Active | Kraft secured all six targets for 53 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Matthew Golden | Active | Golden brought in seven of 13 targets for 79 yards and a touchdown in the Packers' 27-19 win over the Panthers on Thursday. |
| Josh Jacobs | Active | Jacobs rushed 21 times for 39 yards and a touchdown and brought in all six targets for 13 yards and another score in the Packers' 27-19 win over the Panthers on Thursday. |
| Devonte Wyatt | Active | Wyatt (ankle) is active for Thursday's game against the Panthers, Mike Spofford of the team's official site reports. |
| Keisean Nixon | Active | Nixon (shoulder) is active for Thursday's game against Carolina, Mike Spofford of the team's official site reports. |
| Anthony Campbell | Active | |
| Brenton Cox Jr. | Active | |
| Aaron Banks | Active | |
| Evan Williams | Active | Williams finished Sunday's 20-17 loss to the Lions with nine tackles (five solo) and one pass defense. |
| Isaiah McDuffie | Active | McDuffie logged 11 tackles (six solo), one fumble and one fumble recovery during the Packers' 20-17 loss to the Lions on Sunday. |
| Xavier McKinney | Active | McKinney posted 10 tackles (four solo) during Sunday's 20-17 loss to the Lions. |
| Bo Melton | Active | Melton caught one of his two targets for four yards and logged a 24-yard kickoff return in the Packers' 20-17 loss to the Lions on Sunday. |
| Savion Williams | Active | Williams caught three passes on as many targets for 47 yards and turned two carries into four yards during the Packers' 20-17 loss to the Lions on Sunday. |
| Benjamin St-Juste | Active | St-Juste (hamstring) was estimated as a full participant on Monday's practice report, Matt Schneidman of The Athletic reports. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
44.4°F, wind 3.6 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (DET): ~293 miles, 1h time-zone shift west