Sun, Jan 10 at 12:00 AM ET · SoFi Stadium
Expected score: SEA 22.8 – LAR 23.4
Total anchored to the league-wide baseline of 46.2 points — a shared baseline, not a matchup-specific forecast.
Home-field adjustment included (+65 Elo rating points)
Fair odds (display only): SEA 2.06 · LAR 1.95
Team ratings (Elo): SEA 1603.2 vs LAR 1547.9. 393 games trained (Oct 30).
Model: nfl-elo-v2 — Elo ratings trained on real ESPN results (2025 regular+postseason and 2026 regular season to date), chronological replay, K=20, home advantage = 65 Elo rating points, applied only at true home venues: games the feed flags neutral-site get no home bonus, in training and in prediction. Totals baseline is the mean total points of the training games (measured, not assumed). Score-model spread/total probabilities use the engine's bivariate-normal assumptions (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters. No backtest against closing lines exists; treat all outputs as experimental uncertain forecasts.
What the win probability uses: Elo ratings only, plus a home-field adjustment of 65 Elo rating points at true home venues (no adjustment at feed-flagged neutral sites).
Contextual research (displayed, not in the calculation): Contextual research only — form, rest, injuries, head-to-head, weather, and travel do not change the win probability above.
Totals: Expected scores are centered on a shared league-wide totals baseline of 46.2 points (the mean total of the training games) — a baseline, not a matchup-specific forecast.
Score-distribution assumptions: Spread/total probabilities assume team scores are bivariate normal (score std 13.5, correlation 0.3) — documented approximations, not measured NFL parameters.
Validation status: No backtest against closing lines exists. Treat all outputs as experimental uncertain forecasts.
Data used
SEA (4-3) — 76 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | KC | W | 20-3 |
| Oct 15, 2026 | DEN | L | 14-17 |
| Oct 11, 2026 | SF | L | 29-32 |
| Oct 4, 2026 | LAC | W | 30-23 |
| Sep 27, 2026 | WSH | L | 31-33 |
LAR (3-4) — 76 days rest
Last 5: 2-3 (1 straight win)
| Oct 25, 2026 | LV | W | 35-21 |
| Oct 18, 2026 | ARI | L | 16-18 |
| Oct 12, 2026 | BUF | L | 34-37 |
| Oct 4, 2026 | PHI | W | 24-20 |
| Sep 27, 2026 | DEN | L | 26-30 |
Coverage: 2024-2026 regular+postseason schedules (ESPN)
| Date | Score | Winner |
|---|---|---|
| Nov 3, 2024 | SEA 20 - LAR 26 | LAR |
| Jan 5, 2025 | LAR 25 - SEA 30 | SEA |
| Nov 16, 2025 | LAR 21 - SEA 19 | LAR |
| Dec 18, 2025 | SEA 38 - LAR 37 | SEA |
Report published 2026-10-30 — availability for this game unknown. The latest available report, kept as dated context. Week numbers could not be determined; it may not reflect this game's week.
SEA
| Velus Jones Jr. | Questionable | Jones (hamstring) did not participate at the Seahawks' practice Thursday. |
| Drew Lock | Questionable | Lock (elbow) was a limited participant at the Seahawks' practice Thursday. |
| Drake Thomas | Questionable | Thomas (ankle) was a limited participant at the Seahawks' practice Thursday. |
| Tyrice Knight | Questionable | Knight (hip) was a limited participant at the Seahawks' practice Thursday. |
| Leonard Williams | Questionable | Williams (Achilles) was a limited participant at the Seahawks' practice Thursday. |
| Anthony Bradford | Questionable | questionable |
| Rashid Shaheed | Questionable | Shaheed (knee) did not practice Thursday, John Boyle of the Seahawks' official site reports. |
| Jadarian Price | Injured Reserve | Price (chest) was limited in Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Zach Charbonnet | Questionable | Charbonnet (knee) was a full participant at Thursday's practice, John Boyle of the Seahawks' official site reports. |
| Uchenna Nwosu | Questionable | questionable |
| Patrick O'Connell | Questionable | questionable |
| Chazz Surratt | Questionable | questionable |
| Connor O'Toole | Questionable | questionable |
| Charles Cross | Doubtful | Cross underwent an MRI and was diagnosed with a high ankle sprain, Ian Rapoport of NFL Network reports. |
| Nick Emmanwori | Active | Emmanwori registered four tackles (two solo) Sunday in a 20-3 Week 7 win over the Chiefs. |
| Ernest Jones IV | Active | Jones notched nine tackles (five solo) Sunday in a 20-3 win against Kansas City. |
| George Holani | Active | Holani turned five carries into 11 yards and caught one of two targets for 12 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Cooper Kupp | Active | Kupp caught both of his targets for 20 yards in a 20-3 win over the Chiefs on Sunday. |
| Tory Horton | Active | Horton failed to haul in his lone target and returned two kickoffs for 60 yards during the Seahawks' 20-3 win over the Chiefs on Sunday. |
| Beau Stephens | Active | |
| Robert Henry Jr. | Active | |
| Jason Myers | Active | Myers went 2-for-2 on field-goal tries and made both of his PATs during Sunday night's 20-3 win over the Chiefs. |
| Sam Darnold | Active | Darnold completed 20 of 28 passes for 257 yards, one touchdown and one interception in Sunday's 20-3 win over the Chiefs. He added two rushing attempts for 17 yards. |
| AJ Barner | Active | Barner caught four of five targets for 42 yards while adding three rushes for four yards during Sunday night's 20-3 win over the Chiefs. |
| Emanuel Wilson | Active | Wilson rushed 24 times for 100 yards and a touchdown while catching his lone target for 15 yards in Sunday's 20-3 win over the Chiefs. |
LAR
| Colby Parkinson | Questionable | Parkinson (ribs) didn't practice Thursday, Sarah Barshop of ESPN.com reports. |
| Nate Landman | Questionable | Landman (concussion) was a full participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Trent McDuffie | Questionable | McDuffie (groin) was a limited participant in Wednesday's practice, Stu Jackson of the Rams' official site reports. |
| Coleman Shelton | Questionable | questionable |
| Joe Cardona | Questionable | questionable |
| Terrance Ferguson | Injured Reserve | Ferguson (ankle) won't return to practice this week, Greg Beacham of the Associated Press reports. |
| Davante Adams | Injured Reserve | Head coach Sean McVay said Wednesday that Adams had successful surgery on his left hamstring, and the Rams are hopeful that the wide receiver will be able to return on the early side of his 6-to-10-week recovery timetable, Adam Grosbard of The Orange County Register reports. |
| Myles Garrett | Injured Reserve | Head coach Sean McVay said Wednesday that the Rams won't open Garrett's (knee) practice window this week, Greg Beacham of the Associated Press reports. |
| Kam Curl | Active | Curl logged four tackles (two solo) during the Rams' 35-21 win over the Raiders on Sunday. |
| Quentin Lake | Active | Lake finished Sunday's 35-21 win over the Raiders with seven tackles (four solo). |
| Jordan Whittington | Active | Whittington wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Tutu Atwell | Active | Atwell wasn't targeted in Sunday's 35-21 win over the Raiders. |
| Konata Mumpfield | Active | Mumpfield caught one of two targets for 15 yards during Sunday's 35-21 win at Las Vegas. |
| Tyler Higbee | Active | Higbee caught two of three targets for 14 yards during Sunday's 35-21 win over the Raiders. |
| Bill Murray | Active | |
| Max Klare | Active | |
| Keagen Trost | Active | |
| Matthew Stafford | Active | Stafford completed 23 of 29 passes for 195 yards with three touchdowns and one interception and rushed three times for minus-3 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Blake Corum | Active | Corum rushed 17 times for 93 yards and a touchdown and brought in his only target for eight yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Davis Allen | Active | Allen caught four of five targets for 20 yards and two touchdowns in Sunday's 35-21 win over the Raiders. |
| Kyren Williams | Active | Williams rushed 16 times for 99 yards and a touchdown and brought in both targets for 22 yards in the Rams' 35-21 win over the Raiders on Sunday. He also lost a fumble. |
| Puka Nacua | Active | Nacua brought in eight of 10 targets for 68 yards and a touchdown and rushed twice for 10 yards in the Rams' 35-21 win over the Raiders on Sunday. |
| Brandon McManus | Active | McManus did not attempt a field goal and went 5-for-5 on extra-point tries during Sunday's 35-21 win over the Raiders. |
| Jaylen Watson | Active | |
| Ty Simpson | Active | Simpson (coach's decision) is inactive but will serve as the Rams' emergency third quarterback against the Raiders on Sunday, Sarah Barshop of ESPN.com reports. |
Labels: Out = confirmed unavailable; Doubtful = projected unavailable; Questionable = projected uncertain.
76.8°F, wind 4.7 mph, precip — mm (next 1h),
Forecast for Sun, Nov 8 at 7:00 PM ET (updated Oct 30). Weather data: MET Norway (api.met.no), CC BY 4.0 / NLOD 2.0
Travel (SEA): ~965 miles, no time-zone change