Surface is not exposed by ESPN's API and is reported as unknown.
no meetings found in scanned period · surface: unknown (not exposed by API)
| Date | Tournament | Opp | R |
|---|---|---|---|
| Oct 19, 2026 | Kinoshita Group Japan Open | Magda Linette | L |
| Oct 17, 2026 | Kinoshita Group Japan Open | Maddison Inglis | W |
| Oct 17, 2026 | Kinoshita Group Japan Open | Kanon Sawashiro | W |
| Oct 10, 2026 | Dongfeng Voyah Wuhan Open | Lanlana Tararudee | L |
| Oct 6, 2026 | Suzhou Open | Rebecca Sramkova | L |
| Oct 5, 2026 | Suzhou Open | Elsa Jacquemot | W |
| Sep 16, 2026 | SP Open | Mary Stoiana | L |
| Date | Tournament | Opp | R |
|---|---|---|---|
| Oct 5, 2026 | China Open | Coco Gauff | L |
| Oct 3, 2026 | China Open | Cristina Bucsa | W |
| Date | Tournament | Claire Liu result |
|---|---|---|
| No meetings in scanned period | ||
scanned 6 weekly snapshots