Surface is not exposed by ESPN's API and is reported as unknown.
no meetings found in scanned period · surface: unknown (not exposed by API)
| Date | Tournament | Opp | R |
|---|---|---|---|
| Oct 16, 2026 | Vanda Pharmaceuticals Mallor | Francesca Curmi | L |
| Oct 14, 2026 | Vanda Pharmaceuticals Mallor | Carole Monnet | W |
| Oct 12, 2026 | Vanda Pharmaceuticals Mallor | Jennifer Ruggeri | W |
| Date | Tournament | Opp | R |
|---|---|---|---|
| Oct 13, 2026 | RoveretOpen Città della Pace | Teodora Kostovic | L |
| Oct 12, 2026 | RoveretOpen Città della Pace | Lea Boskovic | L |
| Oct 11, 2026 | RoveretOpen Città della Pace | Camilla Zanolini | W |
| Oct 5, 2026 | Suzhou Open | Claire Liu | L |
| Sep 30, 2026 | China Open | Magdalena Frech | L |
| Sep 28, 2026 | China Open | Vivian Wolff | W |
| Sep 28, 2026 | China Open | Li Zongyu | W |
| Sep 14, 2026 | Guadalajara Open presentado | Liudmila Samsonova | L |
| Date | Tournament | Elizara Yaneva result |
|---|---|---|
| No meetings in scanned period | ||
scanned 6 weekly snapshots