Sample outputs
Every file below was produced by the app itself, running its own code on the sample input described — not drawn, mocked up or re-typed for this page. Each section says exactly how its files were produced and what was checked afterwards, and every file carries its SHA-256 checksum so you can verify the bytes you download are the bytes the app produced. The full checksum list is also published as SHA256SUMS.txt.
PartStudio · PlanStudio · CabinetStudio · AppForge · Compare the office apps
PartStudio — enclosure and lid: STEP, STL and drawing PDF
PartStudio · Early Access
Input: the app's own bundled sample project, “EnclosureWithLid” — a 120 × 80 × 40 mm electronics enclosure with a separate lid, wall thickness 2.4 mm.
Produced on 2026-11-10 by PartStudio's own code: its project core drove the same SolidCraft geometry engine build the app ships (0.28.0) to build both bodies, export STEP and STL, and draw the 2-page drawing PDF. The outputs were then read back and measured — the enclosure measures 58,269.70 mm³ in the STEP file and 58,269.71 mm³ in the STL, and the lid 37,691.90 mm³ (full record: partstudio-verification.json).
| File | What it is | Size | SHA-256 |
|---|---|---|---|
| EnclosureWithLid.partstudio.json | The sample project itself (the input) | 1,211 B | 5e3905e9a92fd554778027c6d00359a08fb39d63e362e2bbbd65ec2bc1639e57 |
| enclosure.step | Enclosure body, STEP (AP242) | 8,630 B | 313f54ded19461704f92179654d858eccf3cfca870e43a16b1a38370c98cd13b |
| enclosure.stl | Enclosure body, STL (28 triangles) | 1,484 B | c656d2f84aae63c04deb53096512189588ee05c71a4b99bfe016bea8708c95b4 |
| lid.step | Lid body, STEP (AP242) | 8,446 B | e92033bfc2c2c0a273542b7fc55146298431612b5e9699e57d03b3e86e365d2c |
| lid.stl | Lid body, STL (28 triangles) | 1,484 B | 49eddcc2c3697ba6d9bcff76283331340a7f66e259193812d65ecb9c11abd60d |
| EnclosureWithLid-drawing.pdf | Drawing PDF, 2 pages | 3,507 B | 064cf7730684b1e0a41f87f5757c315912540ec6ecf043b7293dec6b3a936cf3 |
| partstudio-verification.json | Verification record: measurements read back from the outputs | 2,487 B | 21c049e4caa9a3b7967adf249b4c1691cce98342c20bc091426ae394f832dcfe |
PlanStudio — two-room estimate: CSV, XLSX, DXF and the A3 sheet
PlanStudio · Early Access
Input: the app's own built-in sample plan — two rooms of 4.0 × 3.0 m (8.20 × 3.10 m overall), two doors, one window, priced from the app's sample price list.
Produced on 2026-11-10 by PlanStudio's calculation core: takeoff (24 m² of floor, 25.7 m of wall, 59.98 m² of net wall finish), the estimate as CSV and XLSX (estimate total $1,717.74), a DXF of the plan, and the A3 PDF sheet. The XLSX is a real Excel workbook written by the app; the CSV and XLSX carry the same priced lines. Prices shown are the app's sample prices (full record: planstudio-verification.json).
| File | What it is | Size | SHA-256 |
|---|---|---|---|
| sample-two-room.planstudio.json | The sample plan itself (the input) | 5,660 B | 08d4169b36fa7858455bc3b4cbe892c048cd84330e42966489cbc9205a14ec87 |
| sample-two-room-estimate.csv | Estimate, CSV — 27 lines | 1,594 B | 3e292510afc87213ca71bc15c7c8d976c60fff2067496fb8e324667c7b83e18a |
| sample-two-room-estimate.xlsx | Estimate, XLSX (same lines) | 10,095 B | dda9ea9de698e64cd90e5544bd821b4eeb4b19dc4efccfae6b891ede19409467 |
| sample-two-room.dxf | The plan as DXF (walls, door and window) | 529 B | 59c74fcdcd6be1258ddede79bb352a7727d4b4538a02651081099b01e9686ded |
| sample-two-room-sheet.pdf | A3 plan sheet PDF, drawn dimensions 8.20 m × 3.10 m | 2,643 B | 7703e38b8947450ae3660b586a79b53afee64a20c1c8b0b640816883f8939fd1 |
| planstudio-verification.json | Verification record: totals read back from the outputs | 8,200 B | 9936c4bdced27d3f12947517c8209926c26449d8937c712861aafe23efbbbe75 |
CabinetStudio — bookshelf: cut list, BOM, nesting and drawings
CabinetStudio · Early Access
Input: the app's bundled sample bookshelf — 800 wide × 1,800 high × 300 mm deep, in 18 mm birch ply with a 6 mm back.
Produced on 2026-11-10 by CabinetStudio's own core: 9 panels on the cut list, a nesting layout using 2 sheets at 62.9% utilization (checked by the app's own nesting validator — zero problems), and a 6-page drawing PDF. One honest caveat, in the app's own words from its estimate flags: “No sheet price entered for "Birch plywood 18 mm" — costed at 0. Enter a rate in the pricebook.” — so the sample estimate totals $0; enter prices in the app and the same exports carry real numbers (full record: cabinetstudio-verification.json).
| File | What it is | Size | SHA-256 |
|---|---|---|---|
| sample-bookshelf.cabinetstudio.json | The sample project itself (the input) | 2,906 B | a7dd6ebfe0c6788b25a063b6ba7ea8fb5c18c17275e5cd3b5bf43c47321d5508 |
| sample-bookshelf-cutlist.csv | Cut list — 9 panels with grain and banding | 1,898 B | 7d19ee9cb460e0f0972ccab8f3dd646a77b7845ae20451bf4ab8ac26aed11971 |
| sample-bookshelf-bom.csv | Bill of materials | 692 B | b4a941ac9cd5bfa16a7408bff0431b547a9ed356b8afb3cba0752aa3d5109231 |
| sample-bookshelf-estimate.csv | Estimate (totals $0 — see the note above) | 1,056 B | c741a22d887cd2f453e70afdba6cce9a384cba03fad36c7c23e4e2c8105d83c5 |
| sample-bookshelf-workbook.xlsx | Workbook: cut list + BOM + estimate sheets | 18,844 B | 7dbfcaa0bf5ebc761c1b7125148645ce94f84546c3f28594f53c326c66a9fd04 |
| sample-bookshelf-nesting.csv | Nesting placements — 2 sheets, 62.9% used | 463 B | 5fa06c49078a612c8e50054eb3d51e80900fb09820ad6eb65144daab6cbd29b6 |
| sample-bookshelf-drawings.pdf | Drawing PDF, 6 pages | 9,561 B | 3835e1633825c8f61fa9e891b1740d63017050ffb759c4f11faf63c7e7b3543b |
| cabinetstudio-verification.json | Verification record: counts read back from the outputs | 1,413 B | 74fb5c2f7407e6df5eaaedc8856c59387a1e569f4d0e47f34f723b9a7d907068 |
AppForge — Small Business Suite: working project and report
AppForge · Beta
Input: the app's own “Small Business Suite” template (Customers, Products, Sales, Invoices), exercised with fictional sample records: one customer, two products, one price edit, one sale of 3 Widgets.
Produced on 2026-11-10 by AppForge's engine: the records ran through its logged-in runtime, the sale fired the app's stock automation (Widget stock 10 → 7 after the price edit to 21.99), the Monthly Revenue report returned 65.97, the project was saved with the app's own store and reopened, and a Windows .exe was exported with the app's exporter — 154,907,080 bytes, SHA-256 ebe9ae299c90c71dda70b0895e95fd6da78c1acc1df6af3c52c73c72ca774a73. The .exe is not hosted here because of its size; its checksum and the export log are in the verification record. Like every AppForge export, the exported app starts with an empty database — the records above are from the generation run. The export's embedded payload was read back and opened against a fresh database here; running the .exe itself needs a Windows machine, which this page does not claim to have tested.
| File | What it is | Size | SHA-256 |
|---|---|---|---|
| SmallBusinessSuite-sample.zip | The sample project folder: design + its data (open it with AppForge; sample login owner / password123) | 9,512 B | 057042d6ab5e053564b216744e52da63292089089e0a81789a0702ca1168b4f7 |
| SmallBusinessSuite.project.appforge.json | The saved project design on its own | 78,873 B | de8c6669cea200835415b11f9046882916515e8513c26ae8e0a15616078cf615 |
| appforge-sample-report.txt | The Monthly Revenue report output from the generation run | 162 B | 2b6db080491d1612ff76c4586b4204ca1be69334819c46e6fcf62e68abc712d9 |
| appforge-verification.json | Verification record: run results, export log and checksums | 1,396 B | e249801f9d344f03cb6f750072d3ce180186af038286527b04e01efb2d740a0a |
How these samples were made
Each app's own code was run in an automated session on 2026-11-10 — the same code that ships in the downloads — and its outputs were read back and checked (geometry volumes measured, spreadsheets re-opened, exports re-parsed). The verification record beside each file set lists those measurements. Nothing here was edited after the app produced it; if a sample shows a limitation — like the $0 CabinetStudio estimate above — the page says so rather than tidying it away.